Grammatical Forms & Pronunciations
Grammatical forms
English 3 slot(s) 3 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| patient | adjective/en_positive |
- | - | |
| more patient | adjective/en_comparative |
- | - | |
| most patient | adjective/en_superlative |
- | - |
Spanish 4 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| paciente | adjective/es_singular_m |
- | - | |
| pacientes | adjective/es_plural_f |
- | - | |
| pacientes | adjective/es_plural_m |
- | - | |
| paciente | adjective/es_singular_f |
- | - |
Spanish (Latin America) 4 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| paciente | adjective/es-419_singular_m |
- | - | |
| pacientes | adjective/es-419_plural_f |
- | - | |
| pacientes | adjective/es-419_plural_m |
- | - | |
| paciente | adjective/es-419_singular_f |
- | - |
French 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| patient | adjective/fr_singular_m |
- | - | |
| patientes | adjective/fr_plural_f |
- | - | |
| patients | adjective/fr_plural_m |
- | - | |
| patiente | adjective/fr_singular_f |
- | - |
Lithuanian 44 slot(s) 36 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| kantrus | adjective/lt_nominative_singular_m |
- | - | |
| kantrias | adjective/lt_accusative_plural_f |
- | - | |
| kantrius | adjective/lt_accusative_plural_m |
- | - | |
| kantrią | adjective/lt_accusative_singular_f |
- | - | |
| kantrų | adjective/lt_accusative_singular_m |
- | - | |
| kantresnes | adjective/lt_comparative_accusative_plural_f |
- | - | |
| kantresnius | adjective/lt_comparative_accusative_plural_m |
- | - | |
| kantresnę | adjective/lt_comparative_accusative_singular_f |
- | - | |
| kantresnį | adjective/lt_comparative_accusative_singular_m |
- | - | |
| kantresnės | adjective/lt_comparative_nominative_plural_f |
- | - | |
| kantresni | adjective/lt_comparative_nominative_plural_m |
- | - | |
| kantresnė | adjective/lt_comparative_nominative_singular_f |
- | - | |
| kantresnis | adjective/lt_comparative_nominative_singular_m |
- | - | |
| kantrioms | adjective/lt_dative_plural_f |
- | - | |
| kantriems | adjective/lt_dative_plural_m |
- | - | |
| kantriai | adjective/lt_dative_singular_f |
- | - | |
| kantriam | adjective/lt_dative_singular_m |
- | - | |
| kantrių | adjective/lt_genitive_plural_f |
- | - | |
| kantrių | adjective/lt_genitive_plural_m |
- | - | |
| kantrios | adjective/lt_genitive_singular_f |
- | - | |
| kantraus | adjective/lt_genitive_singular_m |
- | - | |
| kantriomis | adjective/lt_instrumental_plural_f |
- | - | |
| kantriais | adjective/lt_instrumental_plural_m |
- | - | |
| kantria | adjective/lt_instrumental_singular_f |
- | - | |
| kantriu | adjective/lt_instrumental_singular_m |
- | - | |
| kantriose | adjective/lt_locative_plural_f |
- | - | |
| kantriuose | adjective/lt_locative_plural_m |
- | - | |
| kantrioje | adjective/lt_locative_singular_f |
- | - | |
| kantriame | adjective/lt_locative_singular_m |
- | - | |
| kantrios | adjective/lt_nominative_plural_f |
- | - | |
| kantrūs | adjective/lt_nominative_plural_m |
- | - | |
| kantri | adjective/lt_nominative_singular_f |
- | - | |
| kantriausias | adjective/lt_superlative_accusative_plural_f |
- | - | |
| kantriausius | adjective/lt_superlative_accusative_plural_m |
- | - | |
| kantriausią | adjective/lt_superlative_accusative_singular_f |
- | - | |
| kantriausią | adjective/lt_superlative_accusative_singular_m |
- | - | |
| kantriausios | adjective/lt_superlative_nominative_plural_f |
- | - | |
| kantriausi | adjective/lt_superlative_nominative_plural_m |
- | - | |
| kantriausia | adjective/lt_superlative_nominative_singular_f |
- | - | |
| kantriausias | adjective/lt_superlative_nominative_singular_m |
- | - | |
| kantrios | adjective/lt_vocative_plural_f |
- | - | |
| kantrūs | adjective/lt_vocative_plural_m |
- | - | |
| kantri | adjective/lt_vocative_singular_f |
- | - | |
| kantrus | adjective/lt_vocative_singular_m |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Comparative | geduldiger | - | |
| de | Comparative Status | override | - | |
| de | Superlative | am geduldigsten | - | |
| de | Superlative Status | override | - | |
| en | Comparative Status | regular | - | |
| en | Gradability | periphrastic | - | |
| en | Superlative Status | regular | - | |
| es | Comparative | más paciente | - | |
| es | Comparative Status | override | - | |
| es | Superlative | muy paciente | - | |
| es | Superlative Status | override | - | |
| fr | Comparative | plus patient | - | |
| fr | Comparative Status | override | - | |
| fr | Feminine Form Status | regular | - | |
| fr | Superlative | le plus patient | - | |
| fr | Superlative Status | override | - | |
| it | Comparative | più paziente | - | |
| it | Comparative Status | override | - | |
| it | Superlative | il più paziente | - | |
| it | Superlative Status | override | - | |
| nl | Comparative | geduldiger | - | |
| nl | Comparative Status | override | - | |
| nl | Superlative | geduldigst | - | |
| nl | Superlative Status | override | - | |
| pt | Comparative | mais paciente | - | |
| pt | Comparative Status | override | - | |
| pt | Superlative | muito paciente | - | |
| pt | Superlative Status | override | - | |
| sv | Comparative | tålmodigare | - | |
| sv | Comparative Status | override | - | |
| sv | Superlative | tålmodigast | - | |
| sv | Superlative Status | override | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.