Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
head
noun/en_singular |
/hɛd/ | HED | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| head | noun/en_singular |
/hɛd/ | HED |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| head | noun/en_singular |
/hɛd/ | HED | |
| heads | noun/en_plural |
- | - | |
| heads' | noun/en_possessive_plural |
- | - | |
| head's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| cabeza | noun/es_singular |
- | - | |
| cabezas | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| cabeza | noun/es-419_singular |
- | - | |
| cabezas | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| tête | noun/fr_singular |
- | - | |
| têtes | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 10 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| galva | noun/lt_nominative_singular |
- | - | |
| galvas | noun/lt_accusative_plural |
- | - | |
| galvą | noun/lt_accusative_singular |
- | - | |
| galvoms | noun/lt_dative_plural |
- | - | |
| galvai | noun/lt_dative_singular |
- | - | |
| galvų | noun/lt_genitive_plural |
- | - | |
| galvos | noun/lt_genitive_singular |
- | - | |
| galvomis | noun/lt_instrumental_plural |
- | - | |
| galva | noun/lt_instrumental_singular |
- | - | |
| galvose | noun/lt_locative_plural |
- | - | |
| galvoje | noun/lt_locative_singular |
- | - | |
| galvos | noun/lt_nominative_plural |
- | - | |
| galvos | noun/lt_vocative_plural |
- | - | |
| galva | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | neuter | - | |
| de | Number Type | regular | - | |
| de | Plural | Köpfe | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | countable | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Grammatical Gender | feminine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Grammatical Gender | feminine | - | |
| fr | Countability | countable | - | |
| fr | Grammatical Gender | feminine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | feminine | - | |
| it | Number Type | regular | - | |
| it | Plural | teste | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Grammatical Gender | feminine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | hoofden | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | feminine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | huvuden | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |