Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
muscle
noun/en_singular |
/ˈmʌsəl/ | MUZ-sul | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| muscle | noun/en_singular |
/ˈmʌsəl/ | MUZ-sul |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| muscle | noun/en_singular |
/ˈmʌsəl/ | MUZ-sul | |
| muscles | noun/en_plural |
- | - | |
| muscles' | noun/en_possessive_plural |
- | - | |
| muscle's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| músculo | noun/es_singular |
- | - | |
| músculos | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| músculo | noun/es-419_singular |
- | - | |
| músculos | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| muscle | noun/fr_singular |
- | - | |
| muscles | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 13 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| raumuo | noun/lt_nominative_singular |
- | - | |
| raumenis | noun/lt_accusative_plural |
- | - | |
| raumenį | noun/lt_accusative_singular |
- | - | |
| raumenims | noun/lt_dative_plural |
- | - | |
| raumenui | noun/lt_dative_singular |
- | - | |
| raumenų | noun/lt_genitive_plural |
- | - | |
| raumens | noun/lt_genitive_singular |
- | - | |
| raumenimis | noun/lt_instrumental_plural |
- | - | |
| raumeniu | noun/lt_instrumental_singular |
- | - | |
| raumenyse | noun/lt_locative_plural |
- | - | |
| raumenyje | noun/lt_locative_singular |
- | - | |
| raumenys | noun/lt_nominative_plural |
- | - | |
| raumenys | noun/lt_vocative_plural |
- | - | |
| raumeni | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Muskeln | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | both | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | both | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | both | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | both | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | muscoli | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | spieren | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | muskler | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |