Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| belly | noun/en_singular |
- | - | |
| bellies | noun/en_plural |
- | - | |
| bellies' | noun/en_possessive_plural |
- | - | |
| belly's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| vientre | noun/es_singular |
- | - | |
| vientres | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| vientre | noun/es-419_singular |
- | - | |
| vientres | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| ventre | noun/fr_singular |
- | - | |
| ventres | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| pilvas | noun/lt_nominative_singular |
- | - | |
| pilvus | noun/lt_accusative_plural |
- | - | |
| pilvÄ… | noun/lt_accusative_singular |
- | - | |
| pilvams | noun/lt_dative_plural |
- | - | |
| pilvui | noun/lt_dative_singular |
- | - | |
| pilvų | noun/lt_genitive_plural |
- | - | |
| pilvo | noun/lt_genitive_singular |
- | - | |
| pilvais | noun/lt_instrumental_plural |
- | - | |
| pilvu | noun/lt_instrumental_singular |
- | - | |
| pilvuose | noun/lt_locative_plural |
- | - | |
| pilve | noun/lt_locative_singular |
- | - | |
| pilvai | noun/lt_nominative_plural |
- | - | |
| pilvai | noun/lt_vocative_plural |
- | - | |
| pilve | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | Grammatical Gender | masculine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.