Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| vein | noun/en_singular |
- | - | |
| veins | noun/en_plural |
- | - | |
| veins' | noun/en_possessive_plural |
- | - | |
| vein's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| vena | noun/es_singular |
- | - | |
| venas | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| vena | noun/es-419_singular |
- | - | |
| venas | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| veine | noun/fr_singular |
- | - | |
| veines | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 10 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| vena | noun/lt_nominative_singular |
- | - | |
| venas | noun/lt_accusative_plural |
- | - | |
| veną | noun/lt_accusative_singular |
- | - | |
| venoms | noun/lt_dative_plural |
- | - | |
| venai | noun/lt_dative_singular |
- | - | |
| venų | noun/lt_genitive_plural |
- | - | |
| venos | noun/lt_genitive_singular |
- | - | |
| venomis | noun/lt_instrumental_plural |
- | - | |
| vena | noun/lt_instrumental_singular |
- | - | |
| venose | noun/lt_locative_plural |
- | - | |
| venoje | noun/lt_locative_singular |
- | - | |
| venos | noun/lt_nominative_plural |
- | - | |
| venos | noun/lt_vocative_plural |
- | - | |
| vena | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| es | Grammatical Gender | feminine | - | |
| es-419 | Grammatical Gender | feminine | - | |
| lt | Grammatical Gender | feminine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.