Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
honey
noun/en_singular |
/ˈhʌni/ | HOO-nee | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| honey | noun/en_singular |
/ˈhʌni/ | HOO-nee |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| honey | noun/en_singular |
/ˈhʌni/ | HOO-nee | |
| honeys | noun/en_plural |
- | - | |
| honeys' | noun/en_possessive_plural |
- | - | |
| honey's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| miel | noun/es_singular |
- | - | |
| mieles | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| miel | noun/es-419_singular |
- | - | |
| mieles | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| miel | noun/fr_singular |
- | - | |
| miels | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 11 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| medus | noun/lt_nominative_singular |
- | - | |
| medus | noun/lt_accusative_plural |
- | - | |
| medų | noun/lt_accusative_singular |
- | - | |
| medums | noun/lt_dative_plural |
- | - | |
| medui | noun/lt_dative_singular |
- | - | |
| medų | noun/lt_genitive_plural |
- | - | |
| medaus | noun/lt_genitive_singular |
- | - | |
| medumis | noun/lt_instrumental_plural |
- | - | |
| medumi | noun/lt_instrumental_singular |
- | - | |
| meduose | noun/lt_locative_plural |
- | - | |
| meduje | noun/lt_locative_singular |
- | - | |
| medūs | noun/lt_nominative_plural |
- | - | |
| medūs | noun/lt_vocative_plural |
- | - | |
| medau | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Honige | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | uncountable | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | uncountable | - | |
| es | Grammatical Gender | feminine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | uncountable | - | |
| es-419 | Grammatical Gender | feminine | - | |
| fr | Countability | uncountable | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | mieli | - | |
| it | Plural Status | override | - | |
| lt | Countability | uncountable | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | honingen | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural | méis | - | |
| pt | Plural Status | override | - | |
| sv | Number Type | regular | - | |
| sv | Plural | honungar | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | non_individuated | - |