Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| meal | noun/en_singular |
- | - | |
| meals | noun/en_plural |
- | - | |
| meals' | noun/en_possessive_plural |
- | - | |
| meal's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| comida | noun/es_singular |
- | - | |
| comidas | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| comida | noun/es-419_singular |
- | - | |
| comidas | noun/es-419_plural |
- | - |
French 2 slot(s) 1 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| repas | noun/fr_singular |
- | - | |
| repas | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 13 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| valgis | noun/lt_nominative_singular |
- | - | |
| valgius | noun/lt_accusative_plural |
- | - | |
| valgį | noun/lt_accusative_singular |
- | - | |
| valgiams | noun/lt_dative_plural |
- | - | |
| valgiui | noun/lt_dative_singular |
- | - | |
| valgių | noun/lt_genitive_plural |
- | - | |
| valgio | noun/lt_genitive_singular |
- | - | |
| valgiais | noun/lt_instrumental_plural |
- | - | |
| valgiu | noun/lt_instrumental_singular |
- | - | |
| valgiuose | noun/lt_locative_plural |
- | - | |
| valgyje | noun/lt_locative_singular |
- | - | |
| valgiai | noun/lt_nominative_plural |
- | - | |
| valgiai | noun/lt_vocative_plural |
- | - | |
| valgi | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | feminine | - | |
| de | Number Type | regular | - | |
| de | Plural | Mahlzeiten | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | countable | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Grammatical Gender | feminine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Grammatical Gender | feminine | - | |
| fr | Countability | countable | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | pasti | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | maaltijden | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | feminine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | måltider | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |