Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| rake | noun/en_singular |
- | - | |
| rakes | noun/en_plural |
- | - | |
| rakes' | noun/en_possessive_plural |
- | - | |
| rake's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| rastrillo | noun/es_singular |
- | - | |
| rastrillos | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| rastrillo | noun/es-419_singular |
- | - | |
| rastrillos | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| râteau | noun/fr_singular |
- | - | |
| râteaux | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 13 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| grėblys | noun/lt_nominative_singular |
- | - | |
| grėblius | noun/lt_accusative_plural |
- | - | |
| grėblį | noun/lt_accusative_singular |
- | - | |
| grėbliams | noun/lt_dative_plural |
- | - | |
| grėbliui | noun/lt_dative_singular |
- | - | |
| grėblių | noun/lt_genitive_plural |
- | - | |
| grėblio | noun/lt_genitive_singular |
- | - | |
| grėbliais | noun/lt_instrumental_plural |
- | - | |
| grėbliu | noun/lt_instrumental_singular |
- | - | |
| grėbliuose | noun/lt_locative_plural |
- | - | |
| grėblyje | noun/lt_locative_singular |
- | - | |
| grėbliai | noun/lt_nominative_plural |
- | - | |
| grėbliai | noun/lt_vocative_plural |
- | - | |
| grėbly | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | Grammatical Gender | masculine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.