Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| tar | noun/en_singular |
- | - | |
| tars | noun/en_plural |
- | - | |
| tars' | noun/en_possessive_plural |
- | - | |
| tar's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| alquitrán | noun/es_singular |
- | - | |
| alquitranes | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| alquitrán | noun/es-419_singular |
- | - | |
| alquitranes | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| goudron | noun/fr_singular |
- | - | |
| goudrons | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| degutas | noun/lt_nominative_singular |
- | - | |
| degutus | noun/lt_accusative_plural |
- | - | |
| degutą | noun/lt_accusative_singular |
- | - | |
| degutams | noun/lt_dative_plural |
- | - | |
| degutui | noun/lt_dative_singular |
- | - | |
| degutų | noun/lt_genitive_plural |
- | - | |
| deguto | noun/lt_genitive_singular |
- | - | |
| degutais | noun/lt_instrumental_plural |
- | - | |
| degutu | noun/lt_instrumental_singular |
- | - | |
| degutuose | noun/lt_locative_plural |
- | - | |
| degute | noun/lt_locative_singular |
- | - | |
| degutai | noun/lt_nominative_plural |
- | - | |
| degutai | noun/lt_vocative_plural |
- | - | |
| degute | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | Grammatical Gender | masculine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.