Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| quarter | noun/en_singular |
- | - | |
| quarters | noun/en_plural |
- | - | |
| quarters' | noun/en_possessive_plural |
- | - | |
| quarter's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| barrio | noun/es_singular |
- | - | |
| barrios | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| barrio | noun/es-419_singular |
- | - | |
| barrios | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| quartier | noun/fr_singular |
- | - | |
| quartiers | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| kvartalas | noun/lt_nominative_singular |
- | - | |
| kvartalus | noun/lt_accusative_plural |
- | - | |
| kvartalÄ… | noun/lt_accusative_singular |
- | - | |
| kvartalams | noun/lt_dative_plural |
- | - | |
| kvartalui | noun/lt_dative_singular |
- | - | |
| kvartalų | noun/lt_genitive_plural |
- | - | |
| kvartalo | noun/lt_genitive_singular |
- | - | |
| kvartalais | noun/lt_instrumental_plural |
- | - | |
| kvartalu | noun/lt_instrumental_singular |
- | - | |
| kvartaluose | noun/lt_locative_plural |
- | - | |
| kvartale | noun/lt_locative_singular |
- | - | |
| kvartalai | noun/lt_nominative_plural |
- | - | |
| kvartalai | noun/lt_vocative_plural |
- | - | |
| kvartale | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| es | Grammatical Gender | masculine | - | |
| lt | Grammatical Gender | masculine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.