Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
joy
noun/en_singular |
dʒɔɪ | JOH-ee | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| joy | noun/en_singular |
dʒɔɪ | JOH-ee |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| joy | noun/en_singular |
dʒɔɪ | JOH-ee | |
| joys | noun/en_plural |
- | - | |
| joys' | noun/en_possessive_plural |
- | - | |
| joy's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| gozo | noun/es_singular |
- | - | |
| gozos | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| alegría | noun/es-419_singular |
- | - | |
| alegrías | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| joie | noun/fr_singular |
- | - | |
| joies | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| džiaugsmas | noun/lt_nominative_singular |
- | - | |
| džiaugsmus | noun/lt_accusative_plural |
- | - | |
| džiaugsmą | noun/lt_accusative_singular |
- | - | |
| džiaugsmams | noun/lt_dative_plural |
- | - | |
| džiaugsmui | noun/lt_dative_singular |
- | - | |
| džiaugsmų | noun/lt_genitive_plural |
- | - | |
| džiaugsmo | noun/lt_genitive_singular |
- | - | |
| džiaugsmais | noun/lt_instrumental_plural |
- | - | |
| džiaugsmu | noun/lt_instrumental_singular |
- | - | |
| džiaugsmuose | noun/lt_locative_plural |
- | - | |
| džiaugsme | noun/lt_locative_singular |
- | - | |
| džiaugsmai | noun/lt_nominative_plural |
- | - | |
| džiaugsmai | noun/lt_vocative_plural |
- | - | |
| džiaugsme | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | feminine | - | |
| de | Number Type | regular | - | |
| de | Plural | Freuden | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | both | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | both | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | both | - | |
| es-419 | Grammatical Gender | feminine | - | |
| fr | Countability | both | - | |
| fr | Grammatical Gender | feminine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | feminine | - | |
| it | Number Type | regular | - | |
| it | Plural | gioie | - | |
| it | Plural Status | override | - | |
| lt | Countability | both | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | vreugden | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | glädjer | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | abstract | - | ||
| Individuation | non_individuated | - |