Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
terror
noun/en_singular |
/ˈtɛr.ər/ | TER-ər | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| terror | noun/en_singular |
/ˈtɛr.ər/ | TER-ər |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| terror | noun/en_singular |
/ˈtɛr.ər/ | TER-ər | |
| terrors | noun/en_plural |
- | - | |
| terrors' | noun/en_possessive_plural |
- | - | |
| terror's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| terror | noun/es_singular |
- | - | |
| terrores | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| terror | noun/es-419_singular |
- | - | |
| terrores | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| terreur | noun/fr_singular |
- | - | |
| terreurs | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| siaubas | noun/lt_nominative_singular |
- | - | |
| siaubus | noun/lt_accusative_plural |
- | - | |
| siaubą | noun/lt_accusative_singular |
- | - | |
| siaubams | noun/lt_dative_plural |
- | - | |
| siaubui | noun/lt_dative_singular |
- | - | |
| siaubų | noun/lt_genitive_plural |
- | - | |
| siaubo | noun/lt_genitive_singular |
- | - | |
| siaubais | noun/lt_instrumental_plural |
- | - | |
| siaubu | noun/lt_instrumental_singular |
- | - | |
| siaubuose | noun/lt_locative_plural |
- | - | |
| siaube | noun/lt_locative_singular |
- | - | |
| siaubai | noun/lt_nominative_plural |
- | - | |
| siaubai | noun/lt_vocative_plural |
- | - | |
| siaube | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| es | Grammatical Gender | masculine | - | |
| es-419 | Grammatical Gender | masculine | - | |
| lt | Grammatical Gender | masculine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.