Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| guilt | noun/en_singular |
- | - | |
| guilts | noun/en_plural |
- | - | |
| guilts' | noun/en_possessive_plural |
- | - | |
| guilt's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| culpa | noun/es_singular |
- | - | |
| culpas | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| culpa | noun/es-419_singular |
- | - | |
| culpas | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| culpabilité | noun/fr_singular |
- | - | |
| culpabilités | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 11 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| kaltė | noun/lt_nominative_singular |
- | - | |
| kaltes | noun/lt_accusative_plural |
- | - | |
| kaltę | noun/lt_accusative_singular |
- | - | |
| kaltėms | noun/lt_dative_plural |
- | - | |
| kaltei | noun/lt_dative_singular |
- | - | |
| kalčių | noun/lt_genitive_plural |
- | - | |
| kaltės | noun/lt_genitive_singular |
- | - | |
| kaltėmis | noun/lt_instrumental_plural |
- | - | |
| kalte | noun/lt_instrumental_singular |
- | - | |
| kaltėse | noun/lt_locative_plural |
- | - | |
| kaltėje | noun/lt_locative_singular |
- | - | |
| kaltės | noun/lt_nominative_plural |
- | - | |
| kaltės | noun/lt_vocative_plural |
- | - | |
| kalte | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| es | Grammatical Gender | feminine | - | |
| es-419 | Grammatical Gender | feminine | - | |
| lt | Grammatical Gender | feminine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.