Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| selection | noun/en_singular |
- | - | |
| selections | noun/en_plural |
- | - | |
| selections' | noun/en_possessive_plural |
- | - | |
| selection's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| selección | noun/es_singular |
- | - | |
| selecciones | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| selección | noun/es-419_singular |
- | - | |
| selecciones | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| sélection | noun/fr_singular |
- | - | |
| sélections | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 10 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| atranka | noun/lt_nominative_singular |
- | - | |
| atrankas | noun/lt_accusative_plural |
- | - | |
| atranką | noun/lt_accusative_singular |
- | - | |
| atrankoms | noun/lt_dative_plural |
- | - | |
| atrankai | noun/lt_dative_singular |
- | - | |
| atrankų | noun/lt_genitive_plural |
- | - | |
| atrankos | noun/lt_genitive_singular |
- | - | |
| atrankomis | noun/lt_instrumental_plural |
- | - | |
| atranka | noun/lt_instrumental_singular |
- | - | |
| atrankose | noun/lt_locative_plural |
- | - | |
| atrankoje | noun/lt_locative_singular |
- | - | |
| atrankos | noun/lt_nominative_plural |
- | - | |
| atrankos | noun/lt_vocative_plural |
- | - | |
| atranka | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | Grammatical Gender | feminine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.