Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| yard | noun/en_singular |
- | - | |
| yards | noun/en_plural |
- | - | |
| yards' | noun/en_possessive_plural |
- | - | |
| yard's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| patio | noun/es_singular |
- | - | |
| patios | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| patio | noun/es-419_singular |
- | - | |
| patios | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| cour | noun/fr_singular |
- | - | |
| cours | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| kiemas | noun/lt_nominative_singular |
- | - | |
| kiemus | noun/lt_accusative_plural |
- | - | |
| kiemą | noun/lt_accusative_singular |
- | - | |
| kiemams | noun/lt_dative_plural |
- | - | |
| kiemui | noun/lt_dative_singular |
- | - | |
| kiemų | noun/lt_genitive_plural |
- | - | |
| kiemo | noun/lt_genitive_singular |
- | - | |
| kiemais | noun/lt_instrumental_plural |
- | - | |
| kiemu | noun/lt_instrumental_singular |
- | - | |
| kiemuose | noun/lt_locative_plural |
- | - | |
| kieme | noun/lt_locative_singular |
- | - | |
| kiemai | noun/lt_nominative_plural |
- | - | |
| kiemai | noun/lt_vocative_plural |
- | - | |
| kieme | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Höfe | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | countable | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Grammatical Gender | feminine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | cortili | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | erven | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | gårdar | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |