Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| track | noun/en_singular |
- | - | |
| tracks | noun/en_plural |
- | - | |
| tracks' | noun/en_possessive_plural |
- | - | |
| track's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| pista | noun/es_singular |
- | - | |
| pistas | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| pista de carreras | noun/es-419_singular |
- | - | |
| pistas de carreras | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| piste | noun/fr_singular |
- | - | |
| pistes | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 10 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| trasa | noun/lt_nominative_singular |
- | - | |
| trasas | noun/lt_accusative_plural |
- | - | |
| trasÄ… | noun/lt_accusative_singular |
- | - | |
| trasoms | noun/lt_dative_plural |
- | - | |
| trasai | noun/lt_dative_singular |
- | - | |
| trasų | noun/lt_genitive_plural |
- | - | |
| trasos | noun/lt_genitive_singular |
- | - | |
| trasomis | noun/lt_instrumental_plural |
- | - | |
| trasa | noun/lt_instrumental_singular |
- | - | |
| trasose | noun/lt_locative_plural |
- | - | |
| trasoje | noun/lt_locative_singular |
- | - | |
| trasos | noun/lt_nominative_plural |
- | - | |
| trasos | noun/lt_vocative_plural |
- | - | |
| trasa | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| es | Grammatical Gender | feminine | - | |
| lt | Grammatical Gender | feminine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.