Grammatical Forms & Pronunciations
Grammatical forms
English 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| Portuguese person | noun/en_singular |
- | - | |
| Portuguese person's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| portugués | noun/es_singular |
- | - | |
| portugueses | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| portugués | noun/es-419_singular |
- | - | |
| portugueses | noun/es-419_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| portugalas | noun/lt_nominative_singular |
- | - | |
| portugalus | noun/lt_accusative_plural |
- | - | |
| portugalą | noun/lt_accusative_singular |
- | - | |
| portugalams | noun/lt_dative_plural |
- | - | |
| portugalui | noun/lt_dative_singular |
- | - | |
| portugalų | noun/lt_genitive_plural |
- | - | |
| portugalo | noun/lt_genitive_singular |
- | - | |
| portugalais | noun/lt_instrumental_plural |
- | - | |
| portugalu | noun/lt_instrumental_singular |
- | - | |
| portugaluose | noun/lt_locative_plural |
- | - | |
| portugale | noun/lt_locative_singular |
- | - | |
| portugalai | noun/lt_nominative_plural |
- | - | |
| portugalai | noun/lt_vocative_plural |
- | - | |
| portugale | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| en | Animacy | animate | - | |
| en | Countability | countable | - | |
| en | Gender Variant Status | none | - | |
| en | Number Type | regular | - | |
| en | Plural | Portuguese people | - | |
| en | Plural Status | override | - | |
| es | Countability | countable | - | |
| es | Gender Variant Status | pair | - | |
| es | Grammatical Gender | common | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Gender Variant Status | pair | - | |
| es-419 | Grammatical Gender | common | - | |
| fr | Countability | countable | - | |
| fr | Gender Variant Status | pair | - | |
| fr | Grammatical Gender | common | - | |
| fr | Number Type | regular | - | |
| fr | Plural | Portugais | - | |
| fr | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Gender Variant Status | pair | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |