Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
Swiss person
noun/en_singular |
/swɪs ˈpɝsən/ | SWIS PER-suhn | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| Swiss person | noun/en_singular |
/swɪs ˈpɝsən/ | SWIS PER-suhn |
Grammatical forms
English 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| Swiss person | noun/en_singular |
/swɪs ˈpɝsən/ | SWIS PER-suhn | |
| Swiss person's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| suizo | noun/es_singular |
- | - | |
| suizos | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| suizo | noun/es-419_singular |
- | - | |
| suizos | noun/es-419_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| šveicaras | noun/lt_nominative_singular |
- | - | |
| šveicarus | noun/lt_accusative_plural |
- | - | |
| šveicarą | noun/lt_accusative_singular |
- | - | |
| šveicarams | noun/lt_dative_plural |
- | - | |
| šveicarui | noun/lt_dative_singular |
- | - | |
| šveicarų | noun/lt_genitive_plural |
- | - | |
| šveicaro | noun/lt_genitive_singular |
- | - | |
| šveicarais | noun/lt_instrumental_plural |
- | - | |
| šveicaru | noun/lt_instrumental_singular |
- | - | |
| šveicaruose | noun/lt_locative_plural |
- | - | |
| šveicare | noun/lt_locative_singular |
- | - | |
| šveicarai | noun/lt_nominative_plural |
- | - | |
| šveicarai | noun/lt_vocative_plural |
- | - | |
| šveicare | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| en | Animacy | animate | - | |
| en | Countability | countable | - | |
| en | Gender Variant Status | none | - | |
| en | Number Type | regular | - | |
| en | Plural | Swiss people | - | |
| en | Plural Status | override | - | |
| es | Countability | countable | - | |
| es | Gender Variant Status | pair | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Gender Variant Status | pair | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Gender Variant Status | pair | - | |
| fr | Grammatical Gender | common | - | |
| fr | Number Type | regular | - | |
| fr | Plural | Suisses | - | |
| fr | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Gender Variant Status | pair | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |