Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
truck
noun/en_singular |
/trʌk/ | TRUK | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| truck | noun/en_singular |
/trʌk/ | TRUK |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| truck | noun/en_singular |
/trʌk/ | TRUK | |
| trucks | noun/en_plural |
- | - | |
| trucks' | noun/en_possessive_plural |
- | - | |
| truck's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| camión | noun/es_singular |
- | - | |
| camiones | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| camión | noun/es-419_singular |
- | - | |
| camiones | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| camion | noun/fr_singular |
- | - | |
| camions | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 13 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| sunkvežimis | noun/lt_nominative_singular |
- | - | |
| sunkvežimius | noun/lt_accusative_plural |
- | - | |
| sunkvežimį | noun/lt_accusative_singular |
- | - | |
| sunkvežimiams | noun/lt_dative_plural |
- | - | |
| sunkvežimiui | noun/lt_dative_singular |
- | - | |
| sunkvežimių | noun/lt_genitive_plural |
- | - | |
| sunkvežimio | noun/lt_genitive_singular |
- | - | |
| sunkvežimiais | noun/lt_instrumental_plural |
- | - | |
| sunkvežimiu | noun/lt_instrumental_singular |
- | - | |
| sunkvežimiuose | noun/lt_locative_plural |
- | - | |
| sunkvežimyje | noun/lt_locative_singular |
- | - | |
| sunkvežimiai | noun/lt_nominative_plural |
- | - | |
| sunkvežimiai | noun/lt_vocative_plural |
- | - | |
| sunkvežimi | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Lastwagen | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | countable | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | camion | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | vrachtwagens | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | lastbilar | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |