Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
classroom
noun/en_singular |
/ˈklæsˌrum/ | KLASS-room | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| classroom | noun/en_singular |
/ˈklæsˌrum/ | KLASS-room |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| classroom | noun/en_singular |
/ˈklæsˌrum/ | KLASS-room | |
| classrooms | noun/en_plural |
- | - | |
| classrooms' | noun/en_possessive_plural |
- | - | |
| classroom's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| aula | noun/es_singular |
- | - | |
| aulas | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| salón de clases | noun/es-419_singular |
- | - | |
| salones de clases | noun/es-419_plural |
- | - |
Lithuanian 14 slot(s) 11 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| klasė | noun/lt_nominative_singular |
- | - | |
| klases | noun/lt_accusative_plural |
- | - | |
| klasę | noun/lt_accusative_singular |
- | - | |
| klasėms | noun/lt_dative_plural |
- | - | |
| klasei | noun/lt_dative_singular |
- | - | |
| klasių | noun/lt_genitive_plural |
- | - | |
| klasės | noun/lt_genitive_singular |
- | - | |
| klasėmis | noun/lt_instrumental_plural |
- | - | |
| klase | noun/lt_instrumental_singular |
- | - | |
| klasėse | noun/lt_locative_plural |
- | - | |
| klasėje | noun/lt_locative_singular |
- | - | |
| klasės | noun/lt_nominative_plural |
- | - | |
| klasės | noun/lt_vocative_plural |
- | - | |
| klase | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | neuter | - | |
| de | Number Type | regular | - | |
| de | Plural | Klassenzimmer | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | countable | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Grammatical Gender | feminine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Grammatical Gender | feminine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | feminine | - | |
| it | Number Type | regular | - | |
| it | Plural | aule | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Grammatical Gender | feminine | - | |
| lt | Number Type | regular | - | |
| pt | Grammatical Gender | feminine | - | |
| pt | Number Type | regular | - | |
| pt | Plural | salas de aula | - | |
| pt | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |