Base Difficulty

Base difficulty: Level 226 edit

Level distribution for pronoun (pronoun_other): 9: 1 10: 3 11: 6 18: 9 226: 2

Per-Language Difficulty Overrides

No difficulty overrides set. The base difficulty level will be used for all languages.

Add Difficulty Override
-1 to exclude, 1-1399 for level
Frequency and Tier Signals
Combined Frequency Rank: 1245 (weighted harmonic mean of corpus + tier signals; lower = more common)
Tier Signals

No lemma-tier assignment found yet.

Corpus Frequency
Corpus Freq (per M) Best form Share Zipf rank Forms
19th_books 120.92 793 100% 793 1
20th_books 116.11 856 100% 856 1
wiki_math 173.23 788 100% 788 1
wiki_geography 64.58 2187 100% 2187 1
wiki_biology 124.12 1135 100% 1135 1
wiki_modern_life 110.14 1340 100% 1340 1
wiki_arts 99.11 1401 100% 1401 1
wiki_society 105.40 1333 100% 1333 1
wiki_linguistics 160.69 831 100% 831 1
wiki_physical_science 100.65 1456 100% 1456 1
wiki_history 59.19 2311 100% 2311 1
early_modern_science 177.69 618 100% 618 1
religious_translated 188.53 579 100% 579 1
cooking 129.59 937 100% 937 1
legal_scotus 45.54 2534 100% 2534 1
eu_parliament_debates 89.99 1293 100% 1293 1
openstax_science 88.94 1553 100% 1553 1
openstax_society 120.70 1178 100% 1178 1
wpa_life_histories 260.15 425 100% 425 1

Best form = the single best-ranked form in the corpus, share-blind — how the spelling itself ranked. Share = how much of that spelling belongs to this lemma, when several senses compete for it. Zipf rank = all the forms combined (variant spellings included), each scaled by its share, and what feeds the combined frequency rank. Combining forms improves on the best form, but a share below 100% pushes the other way and usually wins: a sense holding a small slice of a common spelling is a rare word, so its rank lands downrated below the best form — and once it falls past what the corpus can support it is capped at the rank an unlisted word would get.