criminal en 2 senses
Word token #3572
Lemmas using this token
2 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
criminal
base
A27_008
|
adjective | Involving, relating to, or constituting a crime. | form | adjective/en_positive |
50.0%
very_common
|
|
criminal
base
N01_116
|
noun | A person who has committed a crime or is convicted of a crime. | form | noun/en_singular |
50.0%
very_common
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_society | 606 | 196.7 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| eu_parliament_debates | 877 | 137.1 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_history | 3504 | 34.7 | Word frequency data from Wikipedia Level 4 history and biography articles |
| 19th_books | 3572 | 21.6 | Word frequency data from 19th century books |
| wiki_geography | 4087 | 26.8 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_arts | 4755 | 24.5 | Word frequency data from Wikipedia Level 4 arts articles |
| wpa_life_histories | 7822 | 6.9 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cefr | B2 | adjective | — |
| cefr | B1 | noun | — |