Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
count
verb/en_infinitive |
/kaʊnt/ | KAOWNT | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| count | verb/en_infinitive |
/kaʊnt/ | KAOWNT |
Grammatical forms
English 23 slot(s) 5 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| count | verb/en_infinitive |
/kaʊnt/ | KAOWNT | |
| will count | verb/en_1p_future |
- | - | |
| counted | verb/en_1p_past |
- | - | |
| count | verb/en_1p_present |
- | - | |
| will count | verb/en_1s_future |
- | - | |
| counted | verb/en_1s_past |
- | - | |
| count | verb/en_1s_present |
- | - | |
| will count | verb/en_2p_future |
- | - | |
| count | verb/en_2p_imp |
- | - | |
| counted | verb/en_2p_past |
- | - | |
| count | verb/en_2p_present |
- | - | |
| will count | verb/en_2s_future |
- | - | |
| count | verb/en_2s_imp |
- | - | |
| counted | verb/en_2s_past |
- | - | |
| count | verb/en_2s_present |
- | - | |
| will count | verb/en_3p_future |
- | - | |
| counted | verb/en_3p_past |
- | - | |
| count | verb/en_3p_present |
- | - | |
| will count | verb/en_3s_future |
- | - | |
| counted | verb/en_3s_past |
- | - | |
| counts | verb/en_3s_present |
- | - | |
| counted | verb/en_past_participle |
- | - | |
| counting | verb/en_present_participle |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | 3s Past | skaičiavo | - | |
| lt | 3s Present | skaičiuoja | - | |
| lt | Infinitive | skaičiuoti | - |