imagine (Base Concept)
to form a mental picture.
Base concept label/definition from base.json input (not necessarily English). See Translations below for the English translation/definition and other language-specific text.
- POS Type:
- verb
- POS Subtype:
- mental_state
- GUID:
-
V04_028 - Base Difficulty:
-
Level 20
Levels for verb (mental_state): 10: 5 12: 4 17: 17 20: 4 25: 3 27: 4 29: 5 - Confidence:
- 0.00
pradzia --calc-ranks to populate)
Lemma Tier Assignments
No lemma-tier assignment found yet.
External Lexeme Annotations (joined)
No linked external-annotation rows for this lemma.
Lexeme Rollup (new system)
| Corpus | Total Lexeme Frequency (per million) | Best Rank | Contributing Forms |
|---|---|---|---|
19th_books |
0.00 | — | 0 |
20th_books |
0.00 | — | 0 |
cooking |
0.00 | — | 0 |
wiki_vital |
0.00 | — | 0 |
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
imagine
infinitive |
/ɪˈmæn.ɪdʒ/ | ih-MAN-ij | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| imagine | infinitive |
/ɪˈmæn.ɪdʒ/ | ih-MAN-ij |
Grammatical forms
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| imagine | infinitive |
/ɪˈmæn.ɪdʒ/ | ih-MAN-ij |
- Alternative Forms: Different ways to write or say the same word (e.g., "TV" ↔ "television", "gray" ↔ "grey", "thousand" ↔ "one thousand")
- Synonyms: Different words with similar meanings (e.g., "street" ↔ "road", "mad" ↔ "angry", "big" ↔ "large")
No synonyms or alternative forms have been generated yet. Use the Generate Synonyms button above to create them automatically.
| Language | Translation | Disambiguation | Definition | Actions |
|---|---|---|---|---|
| English (en) | imagine | - | - | |
| Lithuanian (lt) | įsivaizduoti | - | - | |
| Chinese (zh) | - | - | ||
| Chinese (Taiwan) (zh-tw) | Not set | - | - | |
| French (fr) | imaginer | - | - | |
| Spanish (es) | imaginar | - | - | |
| German (de) | sich vorstellen | - | - | |
| Italian (it) | immaginare | - | - | |
| Dutch (nl) | zich voorstellen | - | - | |
| Portuguese (pt) | imaginar | - | - | |
| Swedish (sv) | föreställa sig | - | - | |
| Vietnamese (vi) | tưởng tượng | - | - | |
| Japanese (ja) | 想像する | - | - | |
| Korean (ko) | 상상하다 | - | - | |
| Swahili (sw) | kufikiria | - | - | |
| Romanian (ro) | Not set | - | - | |
| Polish (pl) | Not set | - | - | |
| Thai (th) | Not set | - | - | |
| Malay (ms) | Not set | - | - | |
| Burmese (my) | Not set | - | - | |
| Khmer (km) | Not set | - | - | |
| Lao (lo) | Not set | - | - | |
| Filipino (tl) | Not set | - | - | |
| Tamil (ta) | Not set | - | - | |
| Telugu (te) | Not set | - | - | |
| Kannada (kn) | Not set | - | - | |
| Malayalam (ml) | Not set | - | - | |
| Sinhala (si) | Not set | - | - | |
| Ukrainian (uk) | Not set | - | - | |
| Bengali (bn) | Not set | - | - | |
| Hausa (ha) | Not set | - | - | |
| Yoruba (yo) | Not set | - | - | |
| Igbo (ig) | Not set | - | - | |
| Amharic (am) | Not set | - | - | |
| Zulu (zu) | Not set | - | - | |
| Oromo (om) | Not set | - | - | |
| Somali (so) | Not set | - | - | |
| Xhosa (xh) | Not set | - | - | |
| Shona (sn) | Not set | - | - | |
| Hindi (hi) | Not set | - | - | |
| Pashto (ps) | Not set | - | - | |
| Persian (fa) | Not set | - | - | |
| Georgian (ka) | Not set | - | - | |
| Armenian (hy) | Not set | - | - | |
| Azerbaijani (az) | Not set | - | - | |
| Turkish (tr) | Not set | - | - | |
| Bulgarian (bg) | Not set | - | - | |
| Czech (cs) | Not set | - | - | |
| Greek (el) | Not set | - | - | |
| Estonian (et) | Not set | - | - | |
| Finnish (fi) | Not set | - | - | |
| Irish (ga) | Not set | - | - | |
| Hungarian (hu) | Not set | - | - | |
| Latvian (lv) | Not set | - | - | |
| Maltese (mt) | Not set | - | - | |
| Slovak (sk) | Not set | - | - | |
| Slovenian (sl) | Not set | - | - | |
| Bosnian (bs) | Not set | - | - | |
| Serbian (Cyrillic) (sr) | Not set | - | - | |
| Croatian (Latin) (hr) | Not set | - | - | |
| Macedonian (mk) | Not set | - | - | |
| Albanian (sq) | Not set | - | - | |
| Montenegrin (me) | Not set | - | - |
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | 3p Past | įsivaizdavo | - | |
| lt | 3p Present | įsivaizduoja | - |
No audio files have been generated for this lemma yet. Click "Generate Audio" to create audio files using OpenAI TTS.
No difficulty overrides set. The base difficulty level will be used for all languages.