(generic counter for animals) (Base Concept)
量词,用于大多数动物(鸟、猫、狗、昆虫等)
Base concept label/definition from base.json input (not necessarily English). See Translations below for the English translation/definition and other language-specific text.
- POS Type:
- noun
- POS Subtype:
- animal_grouping_term
- GUID:
-
N27_001 - Base Difficulty:
-
Excluded
Levels for noun (animal_grouping_term): -1: 6 31: 2 - Confidence:
- 0.00
Tier Signals
No lemma-tier assignment found yet.
Corpus Frequency
| Corpus | Freq (per M) | Best rank | Forms |
|---|---|---|---|
19th_books |
0.00 | — | 0 |
20th_books |
0.00 | — | 0 |
cooking |
0.00 | — | 0 |
wiki_vital |
0.00 | — | 0 |
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
(generic counter for animals)
singular |
/ˌdʒə.ner.ɪk ˈkaʊn.tər ˈfɔːr ˈæn.ɪ.məlz/ | JEN-er-ik KOWN-ter FOR AN-i-mals | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| (generic counter for animals) | singular |
/ˌdʒə.ner.ɪk ˈkaʊn.tər ˈfɔːr ˈæn.ɪ.məlz/ | JEN-er-ik KOWN-ter FOR AN-i-mals |
Grammatical forms
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| (generic counter for animals) | singular |
/ˌdʒə.ner.ɪk ˈkaʊn.tər ˈfɔːr ˈæn.ɪ.məlz/ | JEN-er-ik KOWN-ter FOR AN-i-mals |
- Alternative Forms: Different ways to write or say the same word (e.g., "TV" ↔ "television", "gray" ↔ "grey", "thousand" ↔ "one thousand")
- Synonyms: Different words with similar meanings (e.g., "street" ↔ "road", "mad" ↔ "angry", "big" ↔ "large")
No synonyms or alternative forms have been generated yet. Use the Generate Synonyms button above to create them automatically.
| Language | Translation | Disambiguation | Definition | Actions |
|---|---|---|---|---|
| English (en) | (generic counter for animals) | - | - | |
| Lithuanian (lt) | (bendrasis gyvūnų skaitinamasis žodis) | - | - | |
| Chinese (zh) | - | - | ||
| Chinese (Taiwan) (zh-tw) | Not set | - | - | |
| French (fr) | (classificateur générique pour animaux) | - | - | |
| Spanish (es) | (clasificador genérico para animales) | - | - | |
| German (de) | (allgemeines Zählwort für Tiere) | - | - | |
| Italian (it) | (classificatore generico per animali) | - | - | |
| Dutch (nl) | (generiek telwoord voor dieren) | - | - | |
| Portuguese (pt) | (classificador genérico para animais) | - | - | |
| Swedish (sv) | (generiskt räkneord för djur) | - | - | |
| Vietnamese (vi) | con | - | - | |
| Japanese (ja) | 匹 / 羽 | - | - | |
| Korean (ko) | 마리 | - | - | |
| Latin (la) | Not set | - | - | |
| Sanskrit (sa) | Not set | - | - | |
| Ancient Greek (grc) | Not set | - | - | |
| Classical Arabic (pre-1200) (ar-classical) | Not set | - | - | |
| Old Norse (non) | Not set | - | - | |
| Swahili (sw) | (kihesabu cha wanyama) | - | - | |
| Romanian (ro) | Not set | - | - | |
| Polish (pl) | Not set | - | - | |
| Thai (th) | Not set | - | - | |
| Malay (ms) | Not set | - | - | |
| Burmese (my) | Not set | - | - | |
| Khmer (km) | Not set | - | - | |
| Lao (lo) | Not set | - | - | |
| Filipino (tl) | Not set | - | - | |
| Tamil (ta) | Not set | - | - | |
| Telugu (te) | Not set | - | - | |
| Kannada (kn) | Not set | - | - | |
| Malayalam (ml) | Not set | - | - | |
| Sinhala (si) | Not set | - | - | |
| Ukrainian (uk) | Not set | - | - | |
| Bengali (bn) | Not set | - | - | |
| Hausa (ha) | Not set | - | - | |
| Yoruba (yo) | Not set | - | - | |
| Igbo (ig) | Not set | - | - | |
| Amharic (am) | Not set | - | - | |
| Zulu (zu) | Not set | - | - | |
| Oromo (om) | Not set | - | - | |
| Somali (so) | Not set | - | - | |
| Xhosa (xh) | Not set | - | - | |
| Shona (sn) | Not set | - | - | |
| Hindi (hi) | Not set | - | - | |
| Punjabi (pa) | Not set | - | - | |
| Pashto (ps) | Not set | - | - | |
| Persian (fa) | Not set | - | - | |
| Georgian (ka) | Not set | - | - | |
| Armenian (hy) | Not set | - | - | |
| Azerbaijani (az) | Not set | - | - | |
| Turkish (tr) | Not set | - | - | |
| Bulgarian (bg) | Not set | - | - | |
| Czech (cs) | Not set | - | - | |
| Greek (el) | Not set | - | - | |
| Estonian (et) | Not set | - | - | |
| Finnish (fi) | Not set | - | - | |
| Irish (ga) | Not set | - | - | |
| Hungarian (hu) | Not set | - | - | |
| Latvian (lv) | Not set | - | - | |
| Maltese (mt) | Not set | - | - | |
| Slovak (sk) | Not set | - | - | |
| Slovenian (sl) | Not set | - | - | |
| Bosnian (bs) | Not set | - | - | |
| Serbian (sr) | Not set | - | - | |
| Croatian (hr) | Not set | - | - | |
| Macedonian (mk) | Not set | - | - | |
| Albanian (sq) | Not set | - | - | |
| Montenegrin (me) | Not set | - | - |
No grammar facts recorded for this lemma yet. Use the Lape agent to generate supported grammar facts.
No audio files have been generated for this lemma yet. Click "Generate Audio" to create audio files using OpenAI TTS.
Use the Buivolas agent to generate example sentences featuring this noun. Sentences are automatically linked to vocabulary words and assigned difficulty levels.
No difficulty overrides set. The base difficulty level will be used for all languages.