Base difficulty: Level 3 edit
Level distribution for noun (family_relation): 1: 10 2: 10 3: 19 4: 4 5: 4 64: 5
| Language | Override Level | Effective Level | Notes | Actions |
|---|---|---|---|---|
| German | Excluded | Excluded | - | |
| English | Excluded | Excluded | - | |
| Spanish | Excluded | Excluded | - | |
| French | Excluded | Excluded | - | |
| Italian | Excluded | Excluded | - | |
| Lithuanian | Excluded | Excluded | - | |
| Dutch | Excluded | Excluded | - | |
| Portuguese | Excluded | Excluded | - | |
| Swedish | Excluded | Excluded | - | |
| Swahili | Excluded | Excluded | - |
Add Difficulty Override
python -m storage.admin --calc-ranks to populate)
Tier Signals
No lemma-tier assignment found yet.
Corpus Frequency
No enabled lexeme-based corpora configured for this lemma yet.