confusion (Base Concept)
A state of being unable to think clearly or understand; bewilderment.
Base concept label/definition from base.json input (not necessarily English). See Translations below for the English translation/definition and other language-specific text.
- POS Type:
- noun
- POS Subtype:
- emotion_feeling
- GUID:
-
N23_011 - Base Difficulty:
-
Level 12
Levels for noun (emotion_feeling): 12: 29 16: 2 19: 1 24: 4 - Confidence:
- 0.00
pradzia --calc-ranks to populate)
Lemma Tier Assignments
No lemma-tier assignment found yet.
External Lexeme Annotations (joined)
No linked external-annotation rows for this lemma.
Lexeme Rollup (new system)
| Corpus | Total Lexeme Frequency (per million) | Best Rank | Contributing Forms |
|---|---|---|---|
19th_books |
0.00 | — | 0 |
20th_books |
0.00 | — | 0 |
cooking |
0.00 | — | 0 |
wiki_vital |
0.00 | — | 0 |
| Word | POS | GUID | Difficulty |
|---|---|---|---|
| confused | adjective emotion | A19_011 |
Level 3 |
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
confusion
noun/en_singular |
/kənˈfjuːʒən/ | kuhn-FYOO-zhən | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| confusion | noun/en_singular |
/kənˈfjuːʒən/ | kuhn-FYOO-zhən |
Grammatical forms
English 2 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| confusion | noun/en_singular |
/kənˈfjuːʒən/ | kuhn-FYOO-zhən | |
| confusions | noun/en_plural |
- | - |
- Alternative Forms: Different ways to write or say the same word (e.g., "TV" ↔ "television", "gray" ↔ "grey", "thousand" ↔ "one thousand")
- Synonyms: Different words with similar meanings (e.g., "street" ↔ "road", "mad" ↔ "angry", "big" ↔ "large")
No synonyms or alternative forms have been generated yet. Use the Generate Synonyms button above to create them automatically.
| Language | Translation | Disambiguation | Definition | Actions |
|---|---|---|---|---|
| English (en) | confusion | - | - | |
| Lithuanian (lt) | sumišimas | - | - | |
| Chinese (zh) | - | - | ||
| Chinese (Taiwan) (zh-tw) | Not set | - | - | |
| French (fr) | confusion | - | - | |
| Spanish (es) | confusión | - | - | |
| German (de) | Verwirrung | - | - | |
| Italian (it) | confusione | - | - | |
| Dutch (nl) | verwarring | - | - | |
| Portuguese (pt) | confusão | - | - | |
| Swedish (sv) | förvirring | - | - | |
| Vietnamese (vi) | bối rối | - | - | |
| Japanese (ja) | 混乱 | - | - | |
| Korean (ko) | 혼란 | - | - | |
| Swahili (sw) | mkanganyiko | - | - | |
| Romanian (ro) | Not set | - | - | |
| Polish (pl) | Not set | - | - | |
| Thai (th) | Not set | - | - | |
| Malay (ms) | Not set | - | - | |
| Burmese (my) | Not set | - | - | |
| Khmer (km) | Not set | - | - | |
| Lao (lo) | Not set | - | - | |
| Filipino (tl) | Not set | - | - | |
| Tamil (ta) | Not set | - | - | |
| Telugu (te) | Not set | - | - | |
| Kannada (kn) | Not set | - | - | |
| Malayalam (ml) | Not set | - | - | |
| Sinhala (si) | Not set | - | - | |
| Ukrainian (uk) | Not set | - | - | |
| Bengali (bn) | Not set | - | - | |
| Hausa (ha) | Not set | - | - | |
| Yoruba (yo) | Not set | - | - | |
| Igbo (ig) | Not set | - | - | |
| Amharic (am) | Not set | - | - | |
| Zulu (zu) | Not set | - | - | |
| Oromo (om) | Not set | - | - | |
| Somali (so) | Not set | - | - | |
| Xhosa (xh) | Not set | - | - | |
| Shona (sn) | Not set | - | - | |
| Hindi (hi) | Not set | - | - | |
| Pashto (ps) | Not set | - | - | |
| Persian (fa) | Not set | - | - | |
| Georgian (ka) | Not set | - | - | |
| Armenian (hy) | Not set | - | - | |
| Azerbaijani (az) | Not set | - | - | |
| Turkish (tr) | Not set | - | - | |
| Bulgarian (bg) | Not set | - | - | |
| Czech (cs) | Not set | - | - | |
| Greek (el) | Not set | - | - | |
| Estonian (et) | Not set | - | - | |
| Finnish (fi) | Not set | - | - | |
| Irish (ga) | Not set | - | - | |
| Hungarian (hu) | Not set | - | - | |
| Latvian (lv) | Not set | - | - | |
| Maltese (mt) | Not set | - | - | |
| Slovak (sk) | Not set | - | - | |
| Slovenian (sl) | Not set | - | - | |
| Bosnian (bs) | Not set | - | - | |
| Serbian (Cyrillic) (sr) | Not set | - | - | |
| Croatian (Latin) (hr) | Not set | - | - | |
| Macedonian (mk) | Not set | - | - | |
| Albanian (sq) | Not set | - | - | |
| Montenegrin (me) | Not set | - | - |
No grammar facts recorded for this lemma yet. Use the Lape agent to generate language-specific grammar facts like Chinese measure words.
No audio files have been generated for this lemma yet. Click "Generate Audio" to create audio files using OpenAI TTS.
Use the Buivolas agent to generate example sentences featuring this noun. Sentences are automatically linked to vocabulary words and assigned difficulty levels.
No difficulty overrides set. The base difficulty level will be used for all languages.