love (Base Concept)
A strong feeling of deep affection, attachment, or care for another person, animal, or thing; a profound emotional bond often involving desire for the other's well-being.
Base concept label/definition from base.json input (not necessarily English). See Translations below for the English translation/definition and other language-specific text.
- POS Type:
- noun
- POS Subtype:
- emotion_feeling
- GUID:
-
N23_031 - Base Difficulty:
-
Level 16
Levels for noun (emotion_feeling): 12: 29 16: 2 19: 1 24: 4 - Confidence:
- 0.00
| Word | POS | GUID | Difficulty |
|---|---|---|---|
| love | verb emotional_state | V05_002 |
Level 10 |
No grammatical forms have been generated yet. Use the Generate Forms button above to create them automatically.
- Alternative Forms: Different ways to write or say the same word (e.g., "TV" ↔ "television", "gray" ↔ "grey", "thousand" ↔ "one thousand")
- Synonyms: Different words with similar meanings (e.g., "street" ↔ "road", "mad" ↔ "angry", "big" ↔ "large")
No synonyms or alternative forms have been generated yet. Use the Generate Synonyms button above to create them automatically.
| Language | Translation | Definition | Actions |
|---|---|---|---|
| English (en) | love | - | |
| Lithuanian (lt) | meilė | - | |
| Chinese (zh) | - | ||
| Chinese (Taiwan) (zh-tw) | Not set | - | |
| French (fr) | amour | - | |
| Spanish (es) | amor | - | |
| German (de) | Liebe | - | |
| Italian (it) | amore | - | |
| Dutch (nl) | liefde | - | |
| Portuguese (pt) | amor | - | |
| Swedish (sv) | kärlek | - | |
| Vietnamese (vi) | tình yêu | - | |
| Japanese (ja) | 愛 | - | |
| Korean (ko) | 사랑 | - | |
| Swahili (sw) | upendo | - | |
| Romanian (ro) | Not set | - | |
| Polish (pl) | Not set | - | |
| Thai (th) | Not set | - | |
| Malay (ms) | Not set | - | |
| Burmese (my) | Not set | - | |
| Khmer (km) | Not set | - | |
| Lao (lo) | Not set | - | |
| Filipino (tl) | Not set | - | |
| Tamil (ta) | Not set | - | |
| Telugu (te) | Not set | - | |
| Kannada (kn) | Not set | - | |
| Malayalam (ml) | Not set | - | |
| Sinhala (si) | Not set | - | |
| Ukrainian (uk) | Not set | - | |
| Bengali (bn) | Not set | - | |
| Hausa (ha) | Not set | - | |
| Yoruba (yo) | Not set | - | |
| Igbo (ig) | Not set | - | |
| Amharic (am) | Not set | - | |
| Zulu (zu) | Not set | - | |
| Oromo (om) | Not set | - | |
| Somali (so) | Not set | - | |
| Xhosa (xh) | Not set | - | |
| Shona (sn) | Not set | - | |
| Hindi (hi) | Not set | - | |
| Pashto (ps) | Not set | - | |
| Persian (fa) | Not set | - | |
| Georgian (ka) | Not set | - | |
| Armenian (hy) | Not set | - | |
| Azerbaijani (az) | Not set | - | |
| Turkish (tr) | Not set | - | |
| Bulgarian (bg) | Not set | - | |
| Czech (cs) | Not set | - | |
| Greek (el) | Not set | - | |
| Estonian (et) | Not set | - | |
| Finnish (fi) | Not set | - | |
| Irish (ga) | Not set | - | |
| Croatian (hr) | Not set | - | |
| Hungarian (hu) | Not set | - | |
| Latvian (lv) | Not set | - | |
| Maltese (mt) | Not set | - | |
| Slovak (sk) | Not set | - | |
| Slovenian (sl) | Not set | - |
No grammar facts recorded for this lemma yet. Use the Lape agent to generate language-specific grammar facts like Chinese measure words.
No audio files have been generated for this lemma yet. Click "Generate Audio" to create audio files using OpenAI TTS.
Use the Buivolas agent to generate example sentences featuring this noun. Sentences are automatically linked to vocabulary words and assigned difficulty levels.
No difficulty overrides set. The base difficulty level will be used for all languages.