terror (Base Concept)
Extreme fear.
Base concept label/definition from base.json input (not necessarily English). See Translations below for the English translation/definition and other language-specific text.
- POS Type:
- noun
- POS Subtype:
- emotion_feeling
- GUID:
-
N23_027 - Base Difficulty:
-
Level 12
Levels for noun (emotion_feeling): 12: 29 16: 2 19: 1 24: 4 - Confidence:
- 0.00
Tier Signals
| Source | Tier | Rank used |
|---|---|---|
cefr |
B1 (3 of 6) | 4200 |
Rank used = synthetic rank this tier contributes to the combined frequency rank (lower = more common).
Corpus Frequency
| Corpus | Freq (per M) | Best rank | Forms |
|---|---|---|---|
19th_books |
114.08 | 869 | 1 |
20th_books |
98.30 | 1071 | 1 |
cooking |
0.00 | — | 0 |
wiki_vital |
22.83 | 4913 | 1 |
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
terror
singular |
/ˈtɛr.ər/ | TER-ər | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| terror | singular |
/ˈtɛr.ər/ | TER-ər |
Grammatical forms
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| terror | singular |
/ˈtɛr.ər/ | TER-ər |
- Alternative Forms: Different ways to write or say the same word (e.g., "TV" ↔ "television", "gray" ↔ "grey", "thousand" ↔ "one thousand")
- Synonyms: Different words with similar meanings (e.g., "street" ↔ "road", "mad" ↔ "angry", "big" ↔ "large")
No synonyms or alternative forms have been generated yet. Use the Generate Synonyms button above to create them automatically.
| Language | Translation | Disambiguation | Definition | Actions |
|---|---|---|---|---|
| English (en) | terror | - | - | |
| Lithuanian (lt) | siaubas | - | - | |
| Chinese (zh) | - | - | ||
| Chinese (Taiwan) (zh-tw) | Not set | - | - | |
| French (fr) | terreur | - | - | |
| Spanish (es) | terror | - | - | |
| German (de) | Terror | - | - | |
| Italian (it) | terrore | - | - | |
| Dutch (nl) | terreur | - | - | |
| Portuguese (pt) | terror | - | - | |
| Swedish (sv) | skräck | - | - | |
| Vietnamese (vi) | nỗi kinh hoàng | - | - | |
| Japanese (ja) | 戦慄 | - | - | |
| Korean (ko) | 공포 | - | - | |
| Latin (la) | Not set | - | - | |
| Sanskrit (sa) | Not set | - | - | |
| Ancient Greek (grc) | Not set | - | - | |
| Classical Arabic (pre-1200) (ar-classical) | Not set | - | - | |
| Old Norse (non) | Not set | - | - | |
| Swahili (sw) | utisho | - | - | |
| Romanian (ro) | Not set | - | - | |
| Polish (pl) | Not set | - | - | |
| Thai (th) | Not set | - | - | |
| Malay (ms) | Not set | - | - | |
| Burmese (my) | Not set | - | - | |
| Khmer (km) | Not set | - | - | |
| Lao (lo) | Not set | - | - | |
| Filipino (tl) | Not set | - | - | |
| Tamil (ta) | Not set | - | - | |
| Telugu (te) | Not set | - | - | |
| Kannada (kn) | Not set | - | - | |
| Malayalam (ml) | Not set | - | - | |
| Sinhala (si) | Not set | - | - | |
| Ukrainian (uk) | Not set | - | - | |
| Bengali (bn) | Not set | - | - | |
| Hausa (ha) | Not set | - | - | |
| Yoruba (yo) | Not set | - | - | |
| Igbo (ig) | Not set | - | - | |
| Amharic (am) | Not set | - | - | |
| Zulu (zu) | Not set | - | - | |
| Oromo (om) | Not set | - | - | |
| Somali (so) | Not set | - | - | |
| Xhosa (xh) | Not set | - | - | |
| Shona (sn) | Not set | - | - | |
| Hindi (hi) | Not set | - | - | |
| Punjabi (pa) | Not set | - | - | |
| Pashto (ps) | Not set | - | - | |
| Persian (fa) | Not set | - | - | |
| Georgian (ka) | Not set | - | - | |
| Armenian (hy) | Not set | - | - | |
| Azerbaijani (az) | Not set | - | - | |
| Turkish (tr) | Not set | - | - | |
| Bulgarian (bg) | Not set | - | - | |
| Czech (cs) | Not set | - | - | |
| Greek (el) | Not set | - | - | |
| Estonian (et) | Not set | - | - | |
| Finnish (fi) | Not set | - | - | |
| Irish (ga) | Not set | - | - | |
| Hungarian (hu) | Not set | - | - | |
| Latvian (lv) | Not set | - | - | |
| Maltese (mt) | Not set | - | - | |
| Slovak (sk) | Not set | - | - | |
| Slovenian (sl) | Not set | - | - | |
| Bosnian (bs) | Not set | - | - | |
| Serbian (sr) | Not set | - | - | |
| Croatian (hr) | Not set | - | - | |
| Macedonian (mk) | Not set | - | - | |
| Albanian (sq) | Not set | - | - | |
| Montenegrin (me) | Not set | - | - |
No grammar facts recorded for this lemma yet. Use the Lape agent to generate supported grammar facts.
No audio files have been generated for this lemma yet. Click "Generate Audio" to create audio files using OpenAI TTS.
Use the Buivolas agent to generate example sentences featuring this noun. Sentences are automatically linked to vocabulary words and assigned difficulty levels.
No difficulty overrides set. The base difficulty level will be used for all languages.