blender (Base Concept)
A kitchen appliance with rotating blades used to mix, chop, or puree food and liquids.
Base concept label/definition from base.json input (not necessarily English). See Translations below for the English translation/definition and other language-specific text.
- POS Type:
- noun
- POS Subtype:
- appliance
- GUID:
-
N43_001 - Base Difficulty:
-
Level 12
Levels for noun (appliance): 12: 11 23: 9 - Confidence:
- 0.00
Tier Signals
No lemma-tier assignment found yet.
Corpus Frequency
| Corpus | Freq (per M) | Best rank | Forms |
|---|---|---|---|
19th_books |
0.00 | — | 0 |
20th_books |
0.00 | — | 0 |
cooking |
0.00 | — | 0 |
wiki_vital |
0.00 | — | 0 |
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
blender
noun/en_singular |
/ˈblɛndɚ/ | BLEND-er | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| blender | noun/en_singular |
/ˈblɛndɚ/ | BLEND-er |
Grammatical forms
English 2 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| blender | noun/en_singular |
/ˈblɛndɚ/ | BLEND-er | |
| blenders | noun/en_plural |
- | - |
- Alternative Forms: Different ways to write or say the same word (e.g., "TV" ↔ "television", "gray" ↔ "grey", "thousand" ↔ "one thousand")
- Synonyms: Different words with similar meanings (e.g., "street" ↔ "road", "mad" ↔ "angry", "big" ↔ "large")
Lithuanian
| Language | Translation | Disambiguation | Definition | Actions |
|---|---|---|---|---|
| English (en) | blender | - | - | |
| Lithuanian (lt) | blenderis | - | - | |
| Chinese (zh) | - | - | ||
| Chinese (Taiwan) (zh-tw) | Not set | - | - | |
| French (fr) | mixeur | - | - | |
| Spanish (es) | batidora | - | - | |
| German (de) | Mixer | - | - | |
| Italian (it) | frullatore | - | - | |
| Dutch (nl) | blender | - | - | |
| Portuguese (pt) | liquidificador | - | - | |
| Swedish (sv) | mixer | - | - | |
| Vietnamese (vi) | máy xay sinh tố | - | - | |
| Japanese (ja) | ミキサー | - | - | |
| Korean (ko) | 블렌더 | - | - | |
| Latin (la) | Not set | - | - | |
| Sanskrit (sa) | Not set | - | - | |
| Ancient Greek (grc) | Not set | - | - | |
| Classical Arabic (pre-1200) (ar-classical) | Not set | - | - | |
| Old Norse (non) | Not set | - | - | |
| Swahili (sw) | blenda | - | - | |
| Romanian (ro) | Not set | - | - | |
| Polish (pl) | Not set | - | - | |
| Thai (th) | Not set | - | - | |
| Malay (ms) | Not set | - | - | |
| Burmese (my) | Not set | - | - | |
| Khmer (km) | Not set | - | - | |
| Lao (lo) | Not set | - | - | |
| Filipino (tl) | Not set | - | - | |
| Tamil (ta) | Not set | - | - | |
| Telugu (te) | Not set | - | - | |
| Kannada (kn) | Not set | - | - | |
| Malayalam (ml) | Not set | - | - | |
| Sinhala (si) | Not set | - | - | |
| Ukrainian (uk) | Not set | - | - | |
| Bengali (bn) | Not set | - | - | |
| Hausa (ha) | Not set | - | - | |
| Yoruba (yo) | Not set | - | - | |
| Igbo (ig) | Not set | - | - | |
| Amharic (am) | Not set | - | - | |
| Zulu (zu) | Not set | - | - | |
| Oromo (om) | Not set | - | - | |
| Somali (so) | Not set | - | - | |
| Xhosa (xh) | Not set | - | - | |
| Shona (sn) | Not set | - | - | |
| Hindi (hi) | Not set | - | - | |
| Punjabi (pa) | Not set | - | - | |
| Pashto (ps) | Not set | - | - | |
| Persian (fa) | Not set | - | - | |
| Georgian (ka) | Not set | - | - | |
| Armenian (hy) | Not set | - | - | |
| Azerbaijani (az) | Not set | - | - | |
| Turkish (tr) | Not set | - | - | |
| Bulgarian (bg) | Not set | - | - | |
| Czech (cs) | Not set | - | - | |
| Greek (el) | Not set | - | - | |
| Estonian (et) | Not set | - | - | |
| Finnish (fi) | Not set | - | - | |
| Irish (ga) | Not set | - | - | |
| Hungarian (hu) | Not set | - | - | |
| Latvian (lv) | Not set | - | - | |
| Maltese (mt) | Not set | - | - | |
| Slovak (sk) | Not set | - | - | |
| Slovenian (sl) | Not set | - | - | |
| Bosnian (bs) | Not set | - | - | |
| Serbian (sr) | Not set | - | - | |
| Croatian (hr) | Not set | - | - | |
| Macedonian (mk) | Not set | - | - | |
| Albanian (sq) | Not set | - | - | |
| Montenegrin (me) | Not set | - | - |
No grammar facts recorded for this lemma yet. Use the Lape agent to generate supported grammar facts.
No audio files have been generated for this lemma yet. Click "Generate Audio" to create audio files using OpenAI TTS.
Use the Buivolas agent to generate example sentences featuring this noun. Sentences are automatically linked to vocabulary words and assigned difficulty levels.
No difficulty overrides set. The base difficulty level will be used for all languages.