tear (Base Concept)
to pull or rip something apart or to pieces with force.
Base concept label/definition from base.json input (not necessarily English). See Translations below for the English translation/definition and other language-specific text.
- POS Type:
- verb
- POS Subtype:
- destruction_action
- GUID:
-
V03_003 - Base Difficulty:
-
Level 29
Levels for verb (destruction_action): 25: 4 29: 8 - Confidence:
- 0.00
Tier Signals
| Source | Tier | Rank used |
|---|---|---|
basic_english |
Extended (2 of 2) | 1600 |
cefr |
B1 (3 of 6) | 4200 |
Rank used = synthetic rank this tier contributes to the combined frequency rank (lower = more common).
Corpus Frequency
| Corpus | Freq (per M) | Best rank | Forms |
|---|---|---|---|
19th_books |
23.95 | 1919 | 1 |
20th_books |
13.88 | 2994 | 1 |
cooking |
0.00 | — | 0 |
wiki_vital |
0.00 | — | 0 |
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
tear
infinitive |
/tɪər/ | TIY-uh | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| tear | infinitive |
/tɪər/ | TIY-uh |
Grammatical forms
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| tear | infinitive |
/tɪər/ | TIY-uh |
- Alternative Forms: Different ways to write or say the same word (e.g., "TV" ↔ "television", "gray" ↔ "grey", "thousand" ↔ "one thousand")
- Synonyms: Different words with similar meanings (e.g., "street" ↔ "road", "mad" ↔ "angry", "big" ↔ "large")
No synonyms or alternative forms have been generated yet. Use the Generate Synonyms button above to create them automatically.
| Language | Translation | Disambiguation | Definition | Actions |
|---|---|---|---|---|
| English (en) | tear | - | - | |
| Lithuanian (lt) | plėšyti | - | - | |
| Chinese (zh) | - | - | ||
| Chinese (Taiwan) (zh-tw) | Not set | - | - | |
| French (fr) | déchirer | - | - | |
| Spanish (es) | rasgar | - | - | |
| German (de) | zerreißen | - | - | |
| Italian (it) | strappare | - | - | |
| Dutch (nl) | scheuren | - | - | |
| Portuguese (pt) | rasgar | - | - | |
| Swedish (sv) | riva | - | - | |
| Vietnamese (vi) | xé | - | - | |
| Japanese (ja) | 引き裂く | - | - | |
| Korean (ko) | 찢다 | - | - | |
| Latin (la) | Not set | - | - | |
| Sanskrit (sa) | Not set | - | - | |
| Ancient Greek (grc) | Not set | - | - | |
| Classical Arabic (pre-1200) (ar-classical) | Not set | - | - | |
| Old Norse (non) | Not set | - | - | |
| Swahili (sw) | kurarua | - | - | |
| Romanian (ro) | Not set | - | - | |
| Polish (pl) | Not set | - | - | |
| Thai (th) | Not set | - | - | |
| Malay (ms) | Not set | - | - | |
| Burmese (my) | Not set | - | - | |
| Khmer (km) | Not set | - | - | |
| Lao (lo) | Not set | - | - | |
| Filipino (tl) | Not set | - | - | |
| Tamil (ta) | Not set | - | - | |
| Telugu (te) | Not set | - | - | |
| Kannada (kn) | Not set | - | - | |
| Malayalam (ml) | Not set | - | - | |
| Sinhala (si) | Not set | - | - | |
| Ukrainian (uk) | Not set | - | - | |
| Bengali (bn) | Not set | - | - | |
| Hausa (ha) | Not set | - | - | |
| Yoruba (yo) | Not set | - | - | |
| Igbo (ig) | Not set | - | - | |
| Amharic (am) | Not set | - | - | |
| Zulu (zu) | Not set | - | - | |
| Oromo (om) | Not set | - | - | |
| Somali (so) | Not set | - | - | |
| Xhosa (xh) | Not set | - | - | |
| Shona (sn) | Not set | - | - | |
| Hindi (hi) | Not set | - | - | |
| Punjabi (pa) | Not set | - | - | |
| Pashto (ps) | Not set | - | - | |
| Persian (fa) | Not set | - | - | |
| Georgian (ka) | Not set | - | - | |
| Armenian (hy) | Not set | - | - | |
| Azerbaijani (az) | Not set | - | - | |
| Turkish (tr) | Not set | - | - | |
| Bulgarian (bg) | Not set | - | - | |
| Czech (cs) | Not set | - | - | |
| Greek (el) | Not set | - | - | |
| Estonian (et) | Not set | - | - | |
| Finnish (fi) | Not set | - | - | |
| Irish (ga) | Not set | - | - | |
| Hungarian (hu) | Not set | - | - | |
| Latvian (lv) | Not set | - | - | |
| Maltese (mt) | Not set | - | - | |
| Slovak (sk) | Not set | - | - | |
| Slovenian (sl) | Not set | - | - | |
| Bosnian (bs) | Not set | - | - | |
| Serbian (sr) | Not set | - | - | |
| Croatian (hr) | Not set | - | - | |
| Macedonian (mk) | Not set | - | - | |
| Albanian (sq) | Not set | - | - | |
| Montenegrin (me) | Not set | - | - |
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | 3s Past | plėšė | - | |
| lt | 3s Present | plėšo | - | |
| lt | Infinitive | plėšyti | - |
No audio files have been generated for this lemma yet. Click "Generate Audio" to create audio files using OpenAI TTS.
No difficulty overrides set. The base difficulty level will be used for all languages.