sharp (Base Concept)
having a thin cutting edge or point; intense or severe; keen or acute; sudden or abrupt.
Base concept label/definition from base.json input (not necessarily English). See Translations below for the English translation/definition and other language-specific text.
- POS Type:
- adjective
- POS Subtype:
- physical_property
- GUID:
-
A18_060 - Base Difficulty:
-
Level 14
Levels for adjective (physical_property): -1: 3 6: 4 9: 11 14: 16 27: 8 28: 38 - Confidence:
- 0.00
pradzia --calc-ranks to populate)
Lemma Tier Assignments
No lemma-tier assignment found yet.
External Lexeme Annotations (joined)
No linked external-annotation rows for this lemma.
Lexeme Rollup (new system)
| Corpus | Total Lexeme Frequency (per million) | Best Rank | Contributing Forms |
|---|---|---|---|
19th_books |
0.00 | — | 0 |
20th_books |
0.00 | — | 0 |
cooking |
0.00 | — | 0 |
wiki_vital |
0.00 | — | 0 |
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
sharp
positive |
/ʃɑrp/ | SHARP | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| sharp | positive |
/ʃɑrp/ | SHARP |
Grammatical forms
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| sharp | positive |
/ʃɑrp/ | SHARP |
- Alternative Forms: Different ways to write or say the same word (e.g., "TV" ↔ "television", "gray" ↔ "grey", "thousand" ↔ "one thousand")
- Synonyms: Different words with similar meanings (e.g., "street" ↔ "road", "mad" ↔ "angry", "big" ↔ "large")
No synonyms or alternative forms have been generated yet. Use the Generate Synonyms button above to create them automatically.
| Language | Translation | Disambiguation | Definition | Actions |
|---|---|---|---|---|
| English (en) | sharp | - | - | |
| Lithuanian (lt) | aštrus | - | - | |
| Chinese (zh) | - | - | ||
| Chinese (Taiwan) (zh-tw) | Not set | - | - | |
| French (fr) | tranchant | - | - | |
| Spanish (es) | afilado | - | - | |
| German (de) | scharf | - | - | |
| Italian (it) | affilato | - | - | |
| Dutch (nl) | scherp | - | - | |
| Portuguese (pt) | afiado | - | - | |
| Swedish (sv) | vass | - | - | |
| Vietnamese (vi) | sắc | - | - | |
| Japanese (ja) | 鋭い | - | - | |
| Korean (ko) | 날카로운 | - | - | |
| Swahili (sw) | kali | - | - | |
| Romanian (ro) | Not set | - | - | |
| Polish (pl) | Not set | - | - | |
| Thai (th) | Not set | - | - | |
| Malay (ms) | Not set | - | - | |
| Burmese (my) | Not set | - | - | |
| Khmer (km) | Not set | - | - | |
| Lao (lo) | Not set | - | - | |
| Filipino (tl) | Not set | - | - | |
| Tamil (ta) | Not set | - | - | |
| Telugu (te) | Not set | - | - | |
| Kannada (kn) | Not set | - | - | |
| Malayalam (ml) | Not set | - | - | |
| Sinhala (si) | Not set | - | - | |
| Ukrainian (uk) | Not set | - | - | |
| Bengali (bn) | Not set | - | - | |
| Hausa (ha) | Not set | - | - | |
| Yoruba (yo) | Not set | - | - | |
| Igbo (ig) | Not set | - | - | |
| Amharic (am) | Not set | - | - | |
| Zulu (zu) | Not set | - | - | |
| Oromo (om) | Not set | - | - | |
| Somali (so) | Not set | - | - | |
| Xhosa (xh) | Not set | - | - | |
| Shona (sn) | Not set | - | - | |
| Hindi (hi) | Not set | - | - | |
| Pashto (ps) | Not set | - | - | |
| Persian (fa) | Not set | - | - | |
| Georgian (ka) | Not set | - | - | |
| Armenian (hy) | Not set | - | - | |
| Azerbaijani (az) | Not set | - | - | |
| Turkish (tr) | Not set | - | - | |
| Bulgarian (bg) | Not set | - | - | |
| Czech (cs) | Not set | - | - | |
| Greek (el) | Not set | - | - | |
| Estonian (et) | Not set | - | - | |
| Finnish (fi) | Not set | - | - | |
| Irish (ga) | Not set | - | - | |
| Hungarian (hu) | Not set | - | - | |
| Latvian (lv) | Not set | - | - | |
| Maltese (mt) | Not set | - | - | |
| Slovak (sk) | Not set | - | - | |
| Slovenian (sl) | Not set | - | - | |
| Bosnian (bs) | Not set | - | - | |
| Serbian (Cyrillic) (sr) | Not set | - | - | |
| Croatian (Latin) (hr) | Not set | - | - | |
| Macedonian (mk) | Not set | - | - | |
| Albanian (sq) | Not set | - | - | |
| Montenegrin (me) | Not set | - | - |
No grammar facts recorded for this lemma yet.
No audio files have been generated for this lemma yet. Click "Generate Audio" to create audio files using OpenAI TTS.
No difficulty overrides set. The base difficulty level will be used for all languages.