loyal (Base Concept)
Showing firm and constant support or allegiance to a person or institution.
Base concept label/definition from base.json input (not necessarily English). See Translations below for the English translation/definition and other language-specific text.
- POS Type:
- adjective
- POS Subtype:
- personal_quality
- GUID:
-
A16_026 - Base Difficulty:
-
Level 26
Levels for adjective (personal_quality): 9: 9 17: 12 26: 3 29: 1 31: 3 - Confidence:
- 0.00
No grammatical forms have been generated yet. Use the Generate Forms button above to create them automatically.
- Alternative Forms: Different ways to write or say the same word (e.g., "TV" ↔ "television", "gray" ↔ "grey", "thousand" ↔ "one thousand")
- Synonyms: Different words with similar meanings (e.g., "street" ↔ "road", "mad" ↔ "angry", "big" ↔ "large")
No synonyms or alternative forms have been generated yet. Use the Generate Synonyms button above to create them automatically.
| Language | Translation | Definition | Actions |
|---|---|---|---|
| English (en) | loyal | - | |
| Lithuanian (lt) | ištikimas | - | |
| Chinese (zh) | - | ||
| Chinese (Taiwan) (zh-tw) | Not set | - | |
| French (fr) | loyal | - | |
| Spanish (es) | leal | - | |
| German (de) | treu | - | |
| Italian (it) | leale | - | |
| Dutch (nl) | loyaal | - | |
| Portuguese (pt) | leal | - | |
| Swedish (sv) | lojal | - | |
| Vietnamese (vi) | trung thành | - | |
| Japanese (ja) | 忠実な | - | |
| Korean (ko) | 충성스러운 | - | |
| Swahili (sw) | mwaminifu | - | |
| Romanian (ro) | Not set | - | |
| Polish (pl) | Not set | - | |
| Thai (th) | Not set | - | |
| Malay (ms) | Not set | - | |
| Burmese (my) | Not set | - | |
| Khmer (km) | Not set | - | |
| Lao (lo) | Not set | - | |
| Filipino (tl) | Not set | - | |
| Tamil (ta) | Not set | - | |
| Telugu (te) | Not set | - | |
| Kannada (kn) | Not set | - | |
| Malayalam (ml) | Not set | - | |
| Sinhala (si) | Not set | - | |
| Ukrainian (uk) | Not set | - | |
| Bengali (bn) | Not set | - | |
| Hausa (ha) | Not set | - | |
| Yoruba (yo) | Not set | - | |
| Igbo (ig) | Not set | - | |
| Amharic (am) | Not set | - | |
| Zulu (zu) | Not set | - | |
| Oromo (om) | Not set | - | |
| Somali (so) | Not set | - | |
| Xhosa (xh) | Not set | - | |
| Shona (sn) | Not set | - | |
| Hindi (hi) | Not set | - | |
| Pashto (ps) | Not set | - | |
| Persian (fa) | Not set | - | |
| Georgian (ka) | Not set | - | |
| Armenian (hy) | Not set | - | |
| Azerbaijani (az) | Not set | - | |
| Turkish (tr) | Not set | - | |
| Bulgarian (bg) | Not set | - | |
| Czech (cs) | Not set | - | |
| Greek (el) | Not set | - | |
| Estonian (et) | Not set | - | |
| Finnish (fi) | Not set | - | |
| Irish (ga) | Not set | - | |
| Croatian (hr) | Not set | - | |
| Hungarian (hu) | Not set | - | |
| Latvian (lv) | Not set | - | |
| Maltese (mt) | Not set | - | |
| Slovak (sk) | Not set | - | |
| Slovenian (sl) | Not set | - |
No grammar facts recorded for this lemma yet.
No audio files have been generated for this lemma yet. Click "Generate Audio" to create audio files using OpenAI TTS.
No difficulty overrides set. The base difficulty level will be used for all languages.