Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
person
noun/en_singular |
/ˈpɝːsən/ | PUR-suhn | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| person | noun/en_singular |
/ˈpɝːsən/ | PUR-suhn |
Grammatical forms
English 1 slot(s) 1 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| person | noun/en_singular |
/ˈpɝːsən/ | PUR-suhn |
Lithuanian 14 slot(s) 13 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| žmogus | noun/lt_nominative_singular |
- | - | |
| žmones | noun/lt_accusative_plural |
- | - | |
| žmogų | noun/lt_accusative_singular |
- | - | |
| žmonėms | noun/lt_dative_plural |
- | - | |
| žmogui | noun/lt_dative_singular |
- | - | |
| žmonių | noun/lt_genitive_plural |
- | - | |
| žmogaus | noun/lt_genitive_singular |
- | - | |
| žmonėmis | noun/lt_instrumental_plural |
- | - | |
| žmogumi | noun/lt_instrumental_singular |
- | - | |
| žmonėse | noun/lt_locative_plural |
- | - | |
| žmoguje | noun/lt_locative_singular |
- | - | |
| žmonės | noun/lt_nominative_plural |
- | - | |
| žmonės | noun/lt_vocative_plural |
- | - | |
| žmogau | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Gender Variant Status | none | - | |
| de | Grammatical Gender | feminine | - | |
| de | Number Type | regular | - | |
| de | Plural | Personen | - | |
| de | Plural Status | override | - | |
| en | Animacy | animate | - | |
| en | Countability | countable | - | |
| en | Gender Variant Status | none | - | |
| en | Number Type | regular | - | |
| en | Plural | people | - | |
| en | Plural Status | override | - | |
| es | Countability | countable | - | |
| es | Gender Variant Status | none | - | |
| es | Grammatical Gender | feminine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Gender Variant Status | none | - | |
| es-419 | Grammatical Gender | feminine | - | |
| fr | Countability | countable | - | |
| fr | Gender Variant Status | none | - | |
| fr | Grammatical Gender | feminine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Gender Variant Status | none | - | |
| it | Grammatical Gender | feminine | - | |
| it | Number Type | regular | - | |
| it | Plural | persone | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Gender Variant Status | none | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | personen | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | feminine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | personer | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |