Grammatical Forms & Pronunciations
Grammatical forms
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| suaugęs | noun/lt_nominative_singular |
- | - | |
| suaugusius | noun/lt_accusative_plural |
- | - | |
| suaugusį | noun/lt_accusative_singular |
- | - | |
| suaugusiems | noun/lt_dative_plural |
- | - | |
| suaugusiam | noun/lt_dative_singular |
- | - | |
| suaugusių | noun/lt_genitive_plural |
- | - | |
| suaugusio | noun/lt_genitive_singular |
- | - | |
| suaugusiais | noun/lt_instrumental_plural |
- | - | |
| suaugusiu | noun/lt_instrumental_singular |
- | - | |
| suaugusiuose | noun/lt_locative_plural |
- | - | |
| suaugusiame | noun/lt_locative_singular |
- | - | |
| suaugę | noun/lt_nominative_plural |
- | - | |
| suaugę | noun/lt_vocative_plural |
- | - | |
| suaugęs | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Gender Variant Status | pair | - | |
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Erwachsene | - | |
| de | Plural Status | override | - | |
| en | Animacy | animate | - | |
| en | Countability | countable | - | |
| en | Gender Variant Status | none | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Gender Variant Status | pair | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Gender Variant Status | pair | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Gender Variant Status | pair | - | |
| fr | Grammatical Gender | common | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Gender Variant Status | pair | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | adulti | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Gender Variant Status | pair | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | volwassenen | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | vuxna | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |