Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
neck
noun/en_singular |
/nɛk/ | NEK | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| neck | noun/en_singular |
/nɛk/ | NEK |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| neck | noun/en_singular |
/nɛk/ | NEK | |
| necks | noun/en_plural |
- | - | |
| necks' | noun/en_possessive_plural |
- | - | |
| neck's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| cuello | noun/es_singular |
- | - | |
| cuellos | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| cuello | noun/es-419_singular |
- | - | |
| cuellos | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| cou | noun/fr_singular |
- | - | |
| cous | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| kaklas | noun/lt_nominative_singular |
- | - | |
| kaklus | noun/lt_accusative_plural |
- | - | |
| kaklą | noun/lt_accusative_singular |
- | - | |
| kaklams | noun/lt_dative_plural |
- | - | |
| kaklui | noun/lt_dative_singular |
- | - | |
| kaklų | noun/lt_genitive_plural |
- | - | |
| kaklo | noun/lt_genitive_singular |
- | - | |
| kaklais | noun/lt_instrumental_plural |
- | - | |
| kaklu | noun/lt_instrumental_singular |
- | - | |
| kakluose | noun/lt_locative_plural |
- | - | |
| kakle | noun/lt_locative_singular |
- | - | |
| kaklai | noun/lt_nominative_plural |
- | - | |
| kaklai | noun/lt_vocative_plural |
- | - | |
| kakle | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Hälse | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | countable | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural | cou | - | |
| fr | Plural Status | override | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | colli | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | nekken | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | halsar | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |