Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
fish
noun/en_singular |
/fɪʃ/ | FISH | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| fish | noun/en_singular |
/fɪʃ/ | FISH |
Grammatical forms
English 4 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| fish | noun/en_singular |
/fɪʃ/ | FISH | |
| fish | noun/en_plural |
- | - | |
| fish's | noun/en_possessive_plural |
- | - | |
| fish's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| pescado | noun/es_singular |
- | - | |
| pescados | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| pescado | noun/es-419_singular |
- | - | |
| pescados | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| poisson | noun/fr_singular |
- | - | |
| poissons | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| žuvis | noun/lt_nominative_singular |
- | - | |
| žuvis | noun/lt_accusative_plural |
- | - | |
| žuvį | noun/lt_accusative_singular |
- | - | |
| žuvims | noun/lt_dative_plural |
- | - | |
| žuviai | noun/lt_dative_singular |
- | - | |
| žuvų | noun/lt_genitive_plural |
- | - | |
| žuvies | noun/lt_genitive_singular |
- | - | |
| žuvimis | noun/lt_instrumental_plural |
- | - | |
| žuvimi | noun/lt_instrumental_singular |
- | - | |
| žuvyse | noun/lt_locative_plural |
- | - | |
| žuvyje | noun/lt_locative_singular |
- | - | |
| žuvys | noun/lt_nominative_plural |
- | - | |
| žuvys | noun/lt_vocative_plural |
- | - | |
| žuvie | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Fische | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | both | - | |
| en | Number Type | regular | - | |
| en | Plural | fish | - | |
| en | Plural Status | override | - | |
| es | Countability | both | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | both | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | both | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | pesci | - | |
| it | Plural Status | override | - | |
| lt | Countability | both | - | |
| lt | Grammatical Gender | feminine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | vissen | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | fiskar | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | non_individuated | - |