Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| pool | noun/en_singular |
- | - | |
| pools | noun/en_plural |
- | - | |
| pools' | noun/en_possessive_plural |
- | - | |
| pool's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| piscina | noun/es_singular |
- | - | |
| piscinas | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| alberca | noun/es-419_singular |
- | - | |
| albercas | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| piscine | noun/fr_singular |
- | - | |
| piscines | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| baseinas | noun/lt_nominative_singular |
- | - | |
| baseinus | noun/lt_accusative_plural |
- | - | |
| baseinÄ… | noun/lt_accusative_singular |
- | - | |
| baseinams | noun/lt_dative_plural |
- | - | |
| baseinui | noun/lt_dative_singular |
- | - | |
| baseinų | noun/lt_genitive_plural |
- | - | |
| baseino | noun/lt_genitive_singular |
- | - | |
| baseinais | noun/lt_instrumental_plural |
- | - | |
| baseinu | noun/lt_instrumental_singular |
- | - | |
| baseinuose | noun/lt_locative_plural |
- | - | |
| baseine | noun/lt_locative_singular |
- | - | |
| baseinai | noun/lt_nominative_plural |
- | - | |
| baseinai | noun/lt_vocative_plural |
- | - | |
| baseine | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | Grammatical Gender | masculine | derived mechanically by generate_mechanical_forms |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.