Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
pencil
noun/en_singular |
/ˈpɛn.səl/ | PEN-suhl | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| pencil | noun/en_singular |
/ˈpɛn.səl/ | PEN-suhl |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| pencil | noun/en_singular |
/ˈpɛn.səl/ | PEN-suhl | |
| pencils | noun/en_plural |
- | - | |
| pencils' | noun/en_possessive_plural |
- | - | |
| pencil's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| lápiz | noun/es_singular |
- | - | |
| lápices | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| lápiz | noun/es-419_singular |
- | - | |
| lápices | noun/es-419_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| pieštukas | noun/lt_nominative_singular |
- | - | |
| pieštukus | noun/lt_accusative_plural |
- | - | |
| pieštuką | noun/lt_accusative_singular |
- | - | |
| pieštukams | noun/lt_dative_plural |
- | - | |
| pieštukui | noun/lt_dative_singular |
- | - | |
| pieštukų | noun/lt_genitive_plural |
- | - | |
| pieštuko | noun/lt_genitive_singular |
- | - | |
| pieštukais | noun/lt_instrumental_plural |
- | - | |
| pieštuku | noun/lt_instrumental_singular |
- | - | |
| pieštukuose | noun/lt_locative_plural |
- | - | |
| pieštuke | noun/lt_locative_singular |
- | - | |
| pieštukai | noun/lt_nominative_plural |
- | - | |
| pieštukai | noun/lt_vocative_plural |
- | - | |
| pieštuke | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Bleistifte | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | countable | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | feminine | - | |
| it | Number Type | regular | - | |
| it | Plural | matite | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | potloden | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | blyertspennor | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |