Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
etanercept
noun/en_singular |
/ɛˈtænərˌsɛpt/ | eh-TAN-er-sept | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| etanercept | noun/en_singular |
/ɛˈtænərˌsɛpt/ | eh-TAN-er-sept |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| etanercept | noun/en_singular |
/ɛˈtænərˌsɛpt/ | eh-TAN-er-sept | |
| etanercepts | noun/en_plural |
- | - | |
| etanercepts' | noun/en_possessive_plural |
- | - | |
| etanercept's | noun/en_possessive_singular |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| étanercept | noun/fr_singular |
- | - | |
| étanercepts | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| etanerceptas | noun/lt_nominative_singular |
- | - | |
| etanerceptus | noun/lt_accusative_plural |
- | - | |
| etanerceptą | noun/lt_accusative_singular |
- | - | |
| etanerceptams | noun/lt_dative_plural |
- | - | |
| etanerceptui | noun/lt_dative_singular |
- | - | |
| etanerceptų | noun/lt_genitive_plural |
- | - | |
| etanercepto | noun/lt_genitive_singular |
- | - | |
| etanerceptais | noun/lt_instrumental_plural |
- | - | |
| etanerceptu | noun/lt_instrumental_singular |
- | - | |
| etanerceptuose | noun/lt_locative_plural |
- | - | |
| etanercepte | noun/lt_locative_singular |
- | - | |
| etanerceptai | noun/lt_nominative_plural |
- | - | |
| etanerceptai | noun/lt_vocative_plural |
- | - | |
| etanercepte | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | Grammatical Gender | masculine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.