Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| moral | noun/en_singular |
- | - | |
| morals | noun/en_plural |
- | - | |
| morals' | noun/en_possessive_plural |
- | - | |
| moral's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| moral | noun/es_singular |
- | - | |
| morales | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| moral | noun/es-419_singular |
- | - | |
| morales | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| morale | noun/fr_singular |
- | - | |
| morales | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 11 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| moralė | noun/lt_nominative_singular |
- | - | |
| morales | noun/lt_accusative_plural |
- | - | |
| moralę | noun/lt_accusative_singular |
- | - | |
| moralėms | noun/lt_dative_plural |
- | - | |
| moralei | noun/lt_dative_singular |
- | - | |
| moralių | noun/lt_genitive_plural |
- | - | |
| moralės | noun/lt_genitive_singular |
- | - | |
| moralėmis | noun/lt_instrumental_plural |
- | - | |
| morale | noun/lt_instrumental_singular |
- | - | |
| moralėse | noun/lt_locative_plural |
- | - | |
| moralėje | noun/lt_locative_singular |
- | - | |
| moralės | noun/lt_nominative_plural |
- | - | |
| moralės | noun/lt_vocative_plural |
- | - | |
| morale | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | Grammatical Gender | feminine | derived mechanically by generate_mechanical_forms |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.