Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| range | noun/en_singular |
- | - | |
| ranges | noun/en_plural |
- | - | |
| ranges' | noun/en_possessive_plural |
- | - | |
| range's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| rango | noun/es_singular |
- | - | |
| rangos | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| rango | noun/es-419_singular |
- | - | |
| rangos | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| étendue | noun/fr_singular |
- | - | |
| étendues | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| diapazonas | noun/lt_nominative_singular |
- | - | |
| diapazonus | noun/lt_accusative_plural |
- | - | |
| diapazoną | noun/lt_accusative_singular |
- | - | |
| diapazonams | noun/lt_dative_plural |
- | - | |
| diapazonui | noun/lt_dative_singular |
- | - | |
| diapazonų | noun/lt_genitive_plural |
- | - | |
| diapazono | noun/lt_genitive_singular |
- | - | |
| diapazonais | noun/lt_instrumental_plural |
- | - | |
| diapazonu | noun/lt_instrumental_singular |
- | - | |
| diapazonuose | noun/lt_locative_plural |
- | - | |
| diapazone | noun/lt_locative_singular |
- | - | |
| diapazonai | noun/lt_nominative_plural |
- | - | |
| diapazonai | noun/lt_vocative_plural |
- | - | |
| diapazone | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| es | Grammatical Gender | masculine | - | |
| lt | Grammatical Gender | masculine | - |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.