Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| constant | noun/en_singular |
- | - | |
| constants | noun/en_plural |
- | - | |
| constants' | noun/en_possessive_plural |
- | - | |
| constant's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| constante | noun/es_singular |
- | - | |
| constantes | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| constante | noun/es-419_singular |
- | - | |
| constantes | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| constante | noun/fr_singular |
- | - | |
| constantes | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 10 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| konstanta | noun/lt_nominative_singular |
- | - | |
| konstantas | noun/lt_accusative_plural |
- | - | |
| konstantÄ… | noun/lt_accusative_singular |
- | - | |
| konstantoms | noun/lt_dative_plural |
- | - | |
| konstantai | noun/lt_dative_singular |
- | - | |
| konstantų | noun/lt_genitive_plural |
- | - | |
| konstantos | noun/lt_genitive_singular |
- | - | |
| konstantomis | noun/lt_instrumental_plural |
- | - | |
| konstanta | noun/lt_instrumental_singular |
- | - | |
| konstantose | noun/lt_locative_plural |
- | - | |
| konstantoje | noun/lt_locative_singular |
- | - | |
| konstantos | noun/lt_nominative_plural |
- | - | |
| konstantos | noun/lt_vocative_plural |
- | - | |
| konstanta | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| lt | Grammatical Gender | feminine | derived mechanically by generate_mechanical_forms |
Lemma Facts
apply to the concept in every language
No lemma facts recorded for this lemma yet.