Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
brother
noun/en_singular |
/ˈbrʌðər/ | BRUH-ther | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| brother | noun/en_singular |
/ˈbrʌðər/ | BRUH-ther |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| brother | noun/en_singular |
/ˈbrʌðər/ | BRUH-ther | |
| brothers | noun/en_plural |
- | - | |
| brothers' | noun/en_possessive_plural |
- | - | |
| brother's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| hermano | noun/es_singular |
- | - | |
| hermanos | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| hermano | noun/es-419_singular |
- | - | |
| hermanos | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| frère | noun/fr_singular |
- | - | |
| frères | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 13 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| brolis | noun/lt_nominative_singular |
- | - | |
| brolius | noun/lt_accusative_plural |
- | - | |
| brolį | noun/lt_accusative_singular |
- | - | |
| broliams | noun/lt_dative_plural |
- | - | |
| broliui | noun/lt_dative_singular |
- | - | |
| brolių | noun/lt_genitive_plural |
- | - | |
| brolio | noun/lt_genitive_singular |
- | - | |
| broliais | noun/lt_instrumental_plural |
- | - | |
| broliu | noun/lt_instrumental_singular |
- | - | |
| broliuose | noun/lt_locative_plural |
- | - | |
| brolyje | noun/lt_locative_singular |
- | - | |
| broliai | noun/lt_nominative_plural |
- | - | |
| broliai | noun/lt_vocative_plural |
- | - | |
| broli | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Brüder | - | |
| de | Plural Status | override | - | |
| en | Animacy | animate | - | |
| en | Countability | countable | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | fratelli | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | broers | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural | irmãos | - | |
| pt | Plural Status | override | - | |
| sv | Number Type | regular | - | |
| sv | Plural | bröder | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - | ||
| Referent Gender | male | - |