Word-frequency data and mechanically-derived forms are loading.
Corpus details, combined ranks and regular paradigms may be incomplete.
Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| partner | noun/en_singular |
- | - | |
| partners | noun/en_plural |
- | - | |
| partners' | noun/en_possessive_plural |
- | - | |
| partner's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| pareja | noun/es_singular |
- | - | |
| parejas | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| pareja | noun/es-419_singular |
- | - | |
| parejas | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| partenaire | noun/fr_singular |
- | - | |
| partenaires | noun/fr_plural |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Gender Variant Status | pair | - | |
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Partner | - | |
| de | Plural Status | override | - | |
| en | Animacy | animate | - | |
| en | Countability | countable | - | |
| en | Gender Variant Status | none | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Gender Variant Status | none | - | |
| es | Grammatical Gender | feminine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Gender Variant Status | none | - | |
| es-419 | Grammatical Gender | feminine | - | |
| fr | Countability | countable | - | |
| fr | Gender Variant Status | none | - | |
| fr | Grammatical Gender | common | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Gender Variant Status | none | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | partner | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Gender Variant Status | pair | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | partners | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | partner | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |