Grammatical Forms & Pronunciations
Grammatical forms
English 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| maternal aunt | noun/en_singular |
- | - | |
| maternal aunt's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| tía materna | noun/es_singular |
- | - | |
| tías maternas | noun/es_plural |
- | - |
Lithuanian 14 slot(s) 10 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| teta | noun/lt_nominative_singular |
- | - | |
| tetas | noun/lt_accusative_plural |
- | - | |
| tetą | noun/lt_accusative_singular |
- | - | |
| tetoms | noun/lt_dative_plural |
- | - | |
| tetai | noun/lt_dative_singular |
- | - | |
| tetų | noun/lt_genitive_plural |
- | - | |
| tetos | noun/lt_genitive_singular |
- | - | |
| tetomis | noun/lt_instrumental_plural |
- | - | |
| teta | noun/lt_instrumental_singular |
- | - | |
| tetose | noun/lt_locative_plural |
- | - | |
| tetoje | noun/lt_locative_singular |
- | - | |
| tetos | noun/lt_nominative_plural |
- | - | |
| tetos | noun/lt_vocative_plural |
- | - | |
| teta | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | feminine | - | |
| de | Number Type | regular | - | |
| de | Plural | Tanten mütterlicherseits | - | |
| de | Plural Status | override | - | |
| en | Animacy | animate | - | |
| en | Countability | countable | - | |
| en | Number Type | regular | - | |
| en | Plural | maternal aunts | - | |
| en | Plural Status | override | - | |
| es | Countability | countable | - | |
| es | Grammatical Gender | feminine | - | |
| es | Number Type | regular | - | |
| es | Plural | tías maternas | - | |
| es | Plural Status | override | - | |
| es-419 | Countability | countable | - | |
| es-419 | Grammatical Gender | feminine | - | |
| fr | Countability | countable | - | |
| fr | Grammatical Gender | feminine | - | |
| fr | Number Type | regular | - | |
| fr | Plural | tantes maternelles | - | |
| fr | Plural Status | override | - | |
| it | Grammatical Gender | feminine | - | |
| it | Number Type | regular | - | |
| it | Plural | zie materne | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Grammatical Gender | feminine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | tantes van moederskant | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | feminine | - | |
| pt | Number Type | regular | - | |
| pt | Plural | tias maternas | - | |
| pt | Plural Status | override | - | |
| sv | Number Type | regular | - | |
| sv | Plural | mostrar | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |