Grammatical Forms & Pronunciations
Grammatical forms
English 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| son-in-law | noun/en_singular |
- | - | |
| son-in-law's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| yerno | noun/es_singular |
- | - | |
| yernos | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| yerno | noun/es-419_singular |
- | - | |
| yernos | noun/es-419_plural |
- | - |
French 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| gendre | noun/fr_singular |
- | - | |
| gendres | noun/fr_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| žentas | noun/lt_nominative_singular |
- | - | |
| žentus | noun/lt_accusative_plural |
- | - | |
| žentą | noun/lt_accusative_singular |
- | - | |
| žentams | noun/lt_dative_plural |
- | - | |
| žentui | noun/lt_dative_singular |
- | - | |
| žentų | noun/lt_genitive_plural |
- | - | |
| žento | noun/lt_genitive_singular |
- | - | |
| žentais | noun/lt_instrumental_plural |
- | - | |
| žentu | noun/lt_instrumental_singular |
- | - | |
| žentuose | noun/lt_locative_plural |
- | - | |
| žente | noun/lt_locative_singular |
- | - | |
| žentai | noun/lt_nominative_plural |
- | - | |
| žentai | noun/lt_vocative_plural |
- | - | |
| žente | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Schwiegersöhne | - | |
| de | Plural Status | override | - | |
| en | Animacy | animate | - | |
| en | Countability | countable | - | |
| en | Number Type | regular | - | |
| en | Plural | sons-in-law | - | |
| en | Plural Status | override | - | |
| es | Countability | countable | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | generi | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | schoonzonen | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | svärsöner | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - | ||
| Referent Gender | male | - |