Grammatical Forms & Pronunciations
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| grandchild | noun/en_singular |
- | - | |
| grandchildren | noun/en_plural |
- | - | |
| grandchildren's | noun/en_possessive_plural |
- | - | |
| grandchild's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| nieto | noun/es_singular |
- | - | |
| nietos | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| nieto | noun/es-419_singular |
- | - | |
| nietos | noun/es-419_plural |
- | - |
Lithuanian 14 slot(s) 12 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| anūkas | noun/lt_nominative_singular |
- | - | |
| anūkus | noun/lt_accusative_plural |
- | - | |
| anūką | noun/lt_accusative_singular |
- | - | |
| anūkams | noun/lt_dative_plural |
- | - | |
| anūkui | noun/lt_dative_singular |
- | - | |
| anūkų | noun/lt_genitive_plural |
- | - | |
| anūko | noun/lt_genitive_singular |
- | - | |
| anūkais | noun/lt_instrumental_plural |
- | - | |
| anūku | noun/lt_instrumental_singular |
- | - | |
| anūkuose | noun/lt_locative_plural |
- | - | |
| anūke | noun/lt_locative_singular |
- | - | |
| anūkai | noun/lt_nominative_plural |
- | - | |
| anūkai | noun/lt_vocative_plural |
- | - | |
| anūke | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Gender Variant Status | none | - | |
| de | Grammatical Gender | neuter | - | |
| de | Number Type | regular | - | |
| de | Plural | Enkelkinder | - | |
| de | Plural Status | override | - | |
| en | Animacy | animate | - | |
| en | Countability | countable | - | |
| en | Gender Variant Status | pair | - | |
| en | Number Type | regular | - | |
| en | Plural | grandchildren | - | |
| en | Plural Status | override | - | |
| es | Countability | countable | - | |
| es | Gender Variant Status | pair | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Gender Variant Status | pair | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Gender Variant Status | none | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural | petits-enfants | - | |
| fr | Plural Status | override | - | |
| it | Gender Variant Status | pair | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | nipoti | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Gender Variant Status | pair | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| nl | Number Type | regular | - | |
| nl | Plural | kleinkinderen | - | |
| nl | Plural Status | override | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| sv | Number Type | regular | - | |
| sv | Plural | barnbarn | - | |
| sv | Plural Status | override | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - |