Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
grandpa
noun/en_singular |
/ˈɡrænˌpɑ/ | GRAND-paw | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| grandpa | noun/en_singular |
/ˈɡrænˌpɑ/ | GRAND-paw |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| grandpa | noun/en_singular |
/ˈɡrænˌpɑ/ | GRAND-paw | |
| grandpas | noun/en_plural |
- | - | |
| grandpas' | noun/en_possessive_plural |
- | - | |
| grandpa's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| abuelo | noun/es_singular |
- | - | |
| abuelos | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| abuelo | noun/es-419_singular |
- | - | |
| abuelos | noun/es-419_plural |
- | - |
Lithuanian 14 slot(s) 13 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| senelis | noun/lt_nominative_singular |
- | - | |
| senelius | noun/lt_accusative_plural |
- | - | |
| senelį | noun/lt_accusative_singular |
- | - | |
| seneliams | noun/lt_dative_plural |
- | - | |
| seneliui | noun/lt_dative_singular |
- | - | |
| senelių | noun/lt_genitive_plural |
- | - | |
| senelio | noun/lt_genitive_singular |
- | - | |
| seneliais | noun/lt_instrumental_plural |
- | - | |
| seneliu | noun/lt_instrumental_singular |
- | - | |
| seneliuose | noun/lt_locative_plural |
- | - | |
| senelyje | noun/lt_locative_singular |
- | - | |
| seneliai | noun/lt_nominative_plural |
- | - | |
| seneliai | noun/lt_vocative_plural |
- | - | |
| seneli | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Großväter | - | |
| de | Plural Status | override | - | |
| en | Animacy | animate | - | |
| en | Countability | countable | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural | grands-pères | - | |
| fr | Plural Status | override | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | nonni | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Grammatical Gender | masculine | - | |
| lt | Number Type | regular | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | physical | - | ||
| Individuation | individual | - | ||
| Referent Gender | male | - |