Grammatical Forms & Pronunciations
Lemma/base pronunciations
| Language | Lemma/Base Form | IPA | Phonetic | Source |
|---|---|---|---|---|
| English |
surname
noun/en_singular |
/ˈsɝːˌneɪm/ | SUR-name | base form |
Existing pronunciations
English 1 form(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| surname | noun/en_singular |
/ˈsɝːˌneɪm/ | SUR-name |
Grammatical forms
English 4 slot(s) 4 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| surname | noun/en_singular |
/ˈsɝːˌneɪm/ | SUR-name | |
| surnames | noun/en_plural |
- | - | |
| surnames' | noun/en_possessive_plural |
- | - | |
| surname's | noun/en_possessive_singular |
- | - |
Spanish 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| apellido | noun/es_singular |
- | - | |
| apellidos | noun/es_plural |
- | - |
Spanish (Latin America) 2 slot(s) 2 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| apellido | noun/es-419_singular |
- | - | |
| apellidos | noun/es-419_plural |
- | - |
Lithuanian 14 slot(s) 11 word(s)
| Form | Grammatical Form | IPA | Phonetic | Base |
|---|---|---|---|---|
| pavardė | noun/lt_nominative_singular |
- | - | |
| pavardes | noun/lt_accusative_plural |
- | - | |
| pavardę | noun/lt_accusative_singular |
- | - | |
| pavardėms | noun/lt_dative_plural |
- | - | |
| pavardei | noun/lt_dative_singular |
- | - | |
| pavardžių | noun/lt_genitive_plural |
- | - | |
| pavardės | noun/lt_genitive_singular |
- | - | |
| pavardėmis | noun/lt_instrumental_plural |
- | - | |
| pavarde | noun/lt_instrumental_singular |
- | - | |
| pavardėse | noun/lt_locative_plural |
- | - | |
| pavardėje | noun/lt_locative_singular |
- | - | |
| pavardės | noun/lt_nominative_plural |
- | - | |
| pavardės | noun/lt_vocative_plural |
- | - | |
| pavarde | noun/lt_vocative_singular |
- | - |
Grammar Facts
| Language | Fact Type | Value | Notes | Verified |
|---|---|---|---|---|
| de | Gender Variant Status | none | - | |
| de | Grammatical Gender | masculine | - | |
| de | Number Type | regular | - | |
| de | Plural | Nachnamen | - | |
| de | Plural Status | override | - | |
| en | Animacy | inanimate | - | |
| en | Countability | countable | - | |
| en | Gender Variant Status | none | - | |
| en | Number Type | regular | - | |
| en | Plural Status | regular | - | |
| es | Countability | countable | - | |
| es | Gender Variant Status | none | - | |
| es | Grammatical Gender | masculine | - | |
| es | Number Type | regular | - | |
| es | Plural Status | regular | - | |
| es-419 | Countability | countable | - | |
| es-419 | Gender Variant Status | none | - | |
| es-419 | Grammatical Gender | masculine | - | |
| fr | Countability | countable | - | |
| fr | Gender Variant Status | none | - | |
| fr | Grammatical Gender | masculine | - | |
| fr | Number Type | regular | - | |
| fr | Plural Status | regular | - | |
| it | Gender Variant Status | none | - | |
| it | Grammatical Gender | masculine | - | |
| it | Number Type | regular | - | |
| it | Plural | cognomi | - | |
| it | Plural Status | override | - | |
| lt | Countability | countable | - | |
| lt | Gender Variant Status | none | - | |
| lt | Grammatical Gender | feminine | - | |
| lt | Number Type | regular | - | |
| pt | Grammatical Gender | masculine | - | |
| pt | Number Type | regular | - | |
| pt | Plural Status | regular | - | |
| zh | Countability | - | ||
| zh | Measure Words | - |
Lemma Facts
apply to the concept in every language
| Fact Type | Value | Notes | Verified | |
|---|---|---|---|---|
| Concreteness | abstract | - | ||
| Individuation | individual | - |